Datasets:
file_name stringlengths 35 62 | npz_path stringlengths 46 73 | json_path stringlengths 47 74 | sample_id stringclasses 6
values | specimen_id stringclasses 34
values | deformation_response stringclasses 2
values | stiffness float64 10 100 ⌀ | num_frames int64 64 64 | height int64 32 32 | width int64 32 32 | dtype stringclasses 1
value | split stringclasses 1
value |
|---|---|---|---|---|---|---|---|---|---|---|---|
20260706_170427_278934_cylinder__material_100.npz | data/train/20260706_170427_278934_cylinder__material_100.npz | data/train/20260706_170427_278934_cylinder__material_100.json | cylinder_material_100 | Cylinder_Material_100 | rigid | 100 | 64 | 32 | 32 | float32 | train |
20260706_170441_764262_cylinder__material_100.npz | data/train/20260706_170441_764262_cylinder__material_100.npz | data/train/20260706_170441_764262_cylinder__material_100.json | cylinder_material_100 | Cylinder_Material_100 | rigid | 100 | 64 | 32 | 32 | float32 | train |
20260706_170452_076369_cylinder__material_100.npz | data/train/20260706_170452_076369_cylinder__material_100.npz | data/train/20260706_170452_076369_cylinder__material_100.json | cylinder_material_100 | Cylinder_Material_100 | rigid | 100 | 64 | 32 | 32 | float32 | train |
20260706_171042_649090_cylinder__material_002_100.npz | data/train/20260706_171042_649090_cylinder__material_002_100.npz | data/train/20260706_171042_649090_cylinder__material_002_100.json | cylinder_material_002_100 | Cylinder_Material_002_100 | rigid | 100 | 64 | 32 | 32 | float32 | train |
20260706_171058_921298_cylinder__material_002_100.npz | data/train/20260706_171058_921298_cylinder__material_002_100.npz | data/train/20260706_171058_921298_cylinder__material_002_100.json | cylinder_material_002_100 | Cylinder_Material_002_100 | rigid | 100 | 64 | 32 | 32 | float32 | train |
20260706_171106_974371_cylinder__material_002_100.npz | data/train/20260706_171106_974371_cylinder__material_002_100.npz | data/train/20260706_171106_974371_cylinder__material_002_100.json | cylinder_material_002_100 | Cylinder_Material_002_100 | rigid | 100 | 64 | 32 | 32 | float32 | train |
20260706_171126_904567_cylinder__material_002_100.npz | data/train/20260706_171126_904567_cylinder__material_002_100.npz | data/train/20260706_171126_904567_cylinder__material_002_100.json | cylinder_material_002_100 | Cylinder_Material_002_100 | rigid | 100 | 64 | 32 | 32 | float32 | train |
20260706_171638_497701_spherical_Soft_plasticl_001_50.npz | data/train/20260706_171638_497701_spherical_Soft_plasticl_001_50.npz | data/train/20260706_171638_497701_spherical_Soft_plasticl_001_50.json | spherical_Soft plasticl_001_50 | Cylinder_Material_002_50 | deformable | 50 | 64 | 32 | 32 | float32 | train |
20260706_171647_389597_spherical_Soft_plasticl_001_50.npz | data/train/20260706_171647_389597_spherical_Soft_plasticl_001_50.npz | data/train/20260706_171647_389597_spherical_Soft_plasticl_001_50.json | spherical_Soft plasticl_001_50 | Cylinder_Material_002_50 | deformable | 50 | 64 | 32 | 32 | float32 | train |
20260706_171701_014596_spherical_Soft_plasticl_001_50.npz | data/train/20260706_171701_014596_spherical_Soft_plasticl_001_50.npz | data/train/20260706_171701_014596_spherical_Soft_plasticl_001_50.json | spherical_Soft plasticl_001_50 | Cylinder_Material_002_50 | deformable | 50 | 64 | 32 | 32 | float32 | train |
20260706_172151_641320_cylindrical_hard_plastic_001_90.npz | data/train/20260706_172151_641320_cylindrical_hard_plastic_001_90.npz | data/train/20260706_172151_641320_cylindrical_hard_plastic_001_90.json | cylindrical_hard_plastic_001_90 | cylindrical_hard_plastic_001_90 | rigid | 90 | 64 | 32 | 32 | float32 | train |
20260706_173455_345079_cylindrical_hard_plastic_001_90.npz | data/train/20260706_173455_345079_cylindrical_hard_plastic_001_90.npz | data/train/20260706_173455_345079_cylindrical_hard_plastic_001_90.json | cylindrical_hard_plastic_001_90 | cylindrical_hard_plastic_001_90 | rigid | 90 | 64 | 32 | 32 | float32 | train |
20260706_173502_811625_cylindrical_hard_plastic_001_90.npz | data/train/20260706_173502_811625_cylindrical_hard_plastic_001_90.npz | data/train/20260706_173502_811625_cylindrical_hard_plastic_001_90.json | cylindrical_hard_plastic_001_90 | cylindrical_hard_plastic_001_90 | rigid | 90 | 64 | 32 | 32 | float32 | train |
20260706_174112_251285_hollowtapezoidal_softsilicon_001_10.npz | data/train/20260706_174112_251285_hollowtapezoidal_softsilicon_001_10.npz | data/train/20260706_174112_251285_hollowtapezoidal_softsilicon_001_10.json | hollowtapezoidal_softsilicon_001_10 | cylindrical_hard_plastic_001_10 | deformable | 10 | 64 | 32 | 32 | float32 | train |
20260706_174130_865255_hollowtapezoidal_softsilicon_001_10.npz | data/train/20260706_174130_865255_hollowtapezoidal_softsilicon_001_10.npz | data/train/20260706_174130_865255_hollowtapezoidal_softsilicon_001_10.json | hollowtapezoidal_softsilicon_001_10 | cylindrical_hard_plastic_001_10 | deformable | 10 | 64 | 32 | 32 | float32 | train |
20260706_174137_155639_hollowtapezoidal_softsilicon_001_10.npz | data/train/20260706_174137_155639_hollowtapezoidal_softsilicon_001_10.npz | data/train/20260706_174137_155639_hollowtapezoidal_softsilicon_001_10.json | hollowtapezoidal_softsilicon_001_10 | cylindrical_hard_plastic_001_10 | deformable | 10 | 64 | 32 | 32 | float32 | train |
20260706_174152_421257_hollowtapezoidal_softsilicon_001_10.npz | data/train/20260706_174152_421257_hollowtapezoidal_softsilicon_001_10.npz | data/train/20260706_174152_421257_hollowtapezoidal_softsilicon_001_10.json | hollowtapezoidal_softsilicon_001_10 | cylindrical_hard_plastic_001_10 | deformable | 10 | 64 | 32 | 32 | float32 | train |
20260707_143112_416307_square_rigid.npz | data/train/20260707_143112_416307_square_rigid.npz | data/train/20260707_143112_416307_square_rigid.json | S_A5E906BE3F7D4315A3A1FC0BB29854C0 | square | rigid | null | 64 | 32 | 32 | float32 | train |
20260707_143132_433720_square_rigid.npz | data/train/20260707_143132_433720_square_rigid.npz | data/train/20260707_143132_433720_square_rigid.json | S_A5E906BE3F7D4315A3A1FC0BB29854C0 | square | rigid | 90 | 64 | 32 | 32 | float32 | train |
20260707_151152_526201_softplastic_deformable.npz | data/train/20260707_151152_526201_softplastic_deformable.npz | data/train/20260707_151152_526201_softplastic_deformable.json | S_A5E906BE3F7D4315A3A1FC0BB29854C0 | softplastic | deformable | 10 | 64 | 32 | 32 | float32 | train |
20260707_151159_855271_softplastic_deformable.npz | data/train/20260707_151159_855271_softplastic_deformable.npz | data/train/20260707_151159_855271_softplastic_deformable.json | S_A5E906BE3F7D4315A3A1FC0BB29854C0 | softplastic | deformable | 10 | 64 | 32 | 32 | float32 | train |
20260707_151228_240187_softplastic_rigid.npz | data/train/20260707_151228_240187_softplastic_rigid.npz | data/train/20260707_151228_240187_softplastic_rigid.json | S_A5E906BE3F7D4315A3A1FC0BB29854C0 | softplastic | rigid | 85 | 64 | 32 | 32 | float32 | train |
20260707_151353_855043_softplastic_rigid.npz | data/train/20260707_151353_855043_softplastic_rigid.npz | data/train/20260707_151353_855043_softplastic_rigid.json | S_A5E906BE3F7D4315A3A1FC0BB29854C0 | softplastic | rigid | 85 | 64 | 32 | 32 | float32 | train |
20260707_154023_386225_plane_rigid.npz | data/train/20260707_154023_386225_plane_rigid.npz | data/train/20260707_154023_386225_plane_rigid.json | S_A5E906BE3F7D4315A3A1FC0BB29854C0 | plane | rigid | 80 | 64 | 32 | 32 | float32 | train |
20260707_154113_263505_plane_deformable.npz | data/train/20260707_154113_263505_plane_deformable.npz | data/train/20260707_154113_263505_plane_deformable.json | S_A5E906BE3F7D4315A3A1FC0BB29854C0 | plane | deformable | 10 | 64 | 32 | 32 | float32 | train |
20260707_154147_763387_plane_deformable.npz | data/train/20260707_154147_763387_plane_deformable.npz | data/train/20260707_154147_763387_plane_deformable.json | S_A5E906BE3F7D4315A3A1FC0BB29854C0 | plane | deformable | 10 | 64 | 32 | 32 | float32 | train |
20260707_154241_312663_plane_rigid.npz | data/train/20260707_154241_312663_plane_rigid.npz | data/train/20260707_154241_312663_plane_rigid.json | S_A5E906BE3F7D4315A3A1FC0BB29854C0 | plane | rigid | 80 | 64 | 32 | 32 | float32 | train |
20260707_183828_723394_deformable_50.npz | data/train/20260707_183828_723394_deformable_50.npz | data/train/20260707_183828_723394_deformable_50.json | S_A5E906BE3F7D4315A3A1FC0BB29854C0 | null | deformable | 50 | 64 | 32 | 32 | float32 | train |
20260707_183936_793216_rigid_90.npz | data/train/20260707_183936_793216_rigid_90.npz | data/train/20260707_183936_793216_rigid_90.json | S_A5E906BE3F7D4315A3A1FC0BB29854C0 | null | rigid | 90 | 64 | 32 | 32 | float32 | train |
20260707_184017_080916_rigid_90.npz | data/train/20260707_184017_080916_rigid_90.npz | data/train/20260707_184017_080916_rigid_90.json | S_A5E906BE3F7D4315A3A1FC0BB29854C0 | null | rigid | 90 | 64 | 32 | 32 | float32 | train |
20260707_184120_290810_deformable_20.npz | data/train/20260707_184120_290810_deformable_20.npz | data/train/20260707_184120_290810_deformable_20.json | S_A5E906BE3F7D4315A3A1FC0BB29854C0 | null | deformable | 20 | 64 | 32 | 32 | float32 | train |
20260707_184155_852799_deformable_10.npz | data/train/20260707_184155_852799_deformable_10.npz | data/train/20260707_184155_852799_deformable_10.json | S_A5E906BE3F7D4315A3A1FC0BB29854C0 | null | deformable | 10 | 64 | 32 | 32 | float32 | train |
20260707_184225_042839_rigid_95.npz | data/train/20260707_184225_042839_rigid_95.npz | data/train/20260707_184225_042839_rigid_95.json | S_A5E906BE3F7D4315A3A1FC0BB29854C0 | null | rigid | 95 | 64 | 32 | 32 | float32 | train |
20260707_184243_778690_rigid_95.npz | data/train/20260707_184243_778690_rigid_95.npz | data/train/20260707_184243_778690_rigid_95.json | S_A5E906BE3F7D4315A3A1FC0BB29854C0 | null | rigid | 95 | 64 | 32 | 32 | float32 | train |
20260707_193830_948418_rigid_80.npz | data/train/20260707_193830_948418_rigid_80.npz | data/train/20260707_193830_948418_rigid_80.json | S_A5E906BE3F7D4315A3A1FC0BB29854C0 | null | rigid | 80 | 64 | 32 | 32 | float32 | train |
20260707_193847_351799_rigid_80.npz | data/train/20260707_193847_351799_rigid_80.npz | data/train/20260707_193847_351799_rigid_80.json | S_A5E906BE3F7D4315A3A1FC0BB29854C0 | null | rigid | 80 | 64 | 32 | 32 | float32 | train |
20260707_193858_995080_rigid_80.npz | data/train/20260707_193858_995080_rigid_80.npz | data/train/20260707_193858_995080_rigid_80.json | S_A5E906BE3F7D4315A3A1FC0BB29854C0 | null | rigid | 80 | 64 | 32 | 32 | float32 | train |
20260707_193906_186268_rigid_80.npz | data/train/20260707_193906_186268_rigid_80.npz | data/train/20260707_193906_186268_rigid_80.json | S_A5E906BE3F7D4315A3A1FC0BB29854C0 | null | rigid | 80 | 64 | 32 | 32 | float32 | train |
20260707_194155_231288_deformable_10.npz | data/train/20260707_194155_231288_deformable_10.npz | data/train/20260707_194155_231288_deformable_10.json | S_A5E906BE3F7D4315A3A1FC0BB29854C0 | null | deformable | 10 | 64 | 32 | 32 | float32 | train |
20260707_194214_168816_deformable_10.npz | data/train/20260707_194214_168816_deformable_10.npz | data/train/20260707_194214_168816_deformable_10.json | S_A5E906BE3F7D4315A3A1FC0BB29854C0 | null | deformable | 10 | 64 | 32 | 32 | float32 | train |
20260707_194232_125778_deformable_10.npz | data/train/20260707_194232_125778_deformable_10.npz | data/train/20260707_194232_125778_deformable_10.json | S_A5E906BE3F7D4315A3A1FC0BB29854C0 | null | deformable | 10 | 64 | 32 | 32 | float32 | train |
20260707_194247_474170_deformable_10.npz | data/train/20260707_194247_474170_deformable_10.npz | data/train/20260707_194247_474170_deformable_10.json | S_A5E906BE3F7D4315A3A1FC0BB29854C0 | null | deformable | 10 | 64 | 32 | 32 | float32 | train |
20260707_194253_896001_deformable_10.npz | data/train/20260707_194253_896001_deformable_10.npz | data/train/20260707_194253_896001_deformable_10.json | S_A5E906BE3F7D4315A3A1FC0BB29854C0 | null | deformable | 10 | 64 | 32 | 32 | float32 | train |
20260707_195024_044146_rigid_90.npz | data/train/20260707_195024_044146_rigid_90.npz | data/train/20260707_195024_044146_rigid_90.json | S_A5E906BE3F7D4315A3A1FC0BB29854C0 | null | rigid | 90 | 64 | 32 | 32 | float32 | train |
20260707_195034_749206_rigid_90.npz | data/train/20260707_195034_749206_rigid_90.npz | data/train/20260707_195034_749206_rigid_90.json | S_A5E906BE3F7D4315A3A1FC0BB29854C0 | null | rigid | 90 | 64 | 32 | 32 | float32 | train |
20260707_195047_212075_rigid_90.npz | data/train/20260707_195047_212075_rigid_90.npz | data/train/20260707_195047_212075_rigid_90.json | S_A5E906BE3F7D4315A3A1FC0BB29854C0 | null | rigid | 90 | 64 | 32 | 32 | float32 | train |
20260707_195100_320663_rigid_90.npz | data/train/20260707_195100_320663_rigid_90.npz | data/train/20260707_195100_320663_rigid_90.json | S_A5E906BE3F7D4315A3A1FC0BB29854C0 | null | rigid | 90 | 64 | 32 | 32 | float32 | train |
20260707_195106_511953_rigid_90.npz | data/train/20260707_195106_511953_rigid_90.npz | data/train/20260707_195106_511953_rigid_90.json | S_A5E906BE3F7D4315A3A1FC0BB29854C0 | null | rigid | 90 | 64 | 32 | 32 | float32 | train |
20260707_195110_937020_rigid_90.npz | data/train/20260707_195110_937020_rigid_90.npz | data/train/20260707_195110_937020_rigid_90.json | S_A5E906BE3F7D4315A3A1FC0BB29854C0 | null | rigid | 90 | 64 | 32 | 32 | float32 | train |
20260707_195115_858210_rigid_90.npz | data/train/20260707_195115_858210_rigid_90.npz | data/train/20260707_195115_858210_rigid_90.json | S_A5E906BE3F7D4315A3A1FC0BB29854C0 | null | rigid | 90 | 64 | 32 | 32 | float32 | train |
20260707_200603_578635_rigid_90.npz | data/train/20260707_200603_578635_rigid_90.npz | data/train/20260707_200603_578635_rigid_90.json | S_A5E906BE3F7D4315A3A1FC0BB29854C0 | null | rigid | 90 | 64 | 32 | 32 | float32 | train |
20260707_200634_403171_rigid_90.npz | data/train/20260707_200634_403171_rigid_90.npz | data/train/20260707_200634_403171_rigid_90.json | S_A5E906BE3F7D4315A3A1FC0BB29854C0 | null | rigid | 90 | 64 | 32 | 32 | float32 | train |
20260707_200725_528919_deformable_50.npz | data/train/20260707_200725_528919_deformable_50.npz | data/train/20260707_200725_528919_deformable_50.json | S_A5E906BE3F7D4315A3A1FC0BB29854C0 | null | deformable | 50 | 64 | 32 | 32 | float32 | train |
20260707_200733_659868_deformable_50.npz | data/train/20260707_200733_659868_deformable_50.npz | data/train/20260707_200733_659868_deformable_50.json | S_A5E906BE3F7D4315A3A1FC0BB29854C0 | null | deformable | 50 | 64 | 32 | 32 | float32 | train |
20260707_200832_855039_deformable_50.npz | data/train/20260707_200832_855039_deformable_50.npz | data/train/20260707_200832_855039_deformable_50.json | S_A5E906BE3F7D4315A3A1FC0BB29854C0 | null | deformable | 50 | 64 | 32 | 32 | float32 | train |
20260707_200840_219563_deformable_50.npz | data/train/20260707_200840_219563_deformable_50.npz | data/train/20260707_200840_219563_deformable_50.json | S_A5E906BE3F7D4315A3A1FC0BB29854C0 | null | deformable | 50 | 64 | 32 | 32 | float32 | train |
20260707_200911_966567_rigid_80.npz | data/train/20260707_200911_966567_rigid_80.npz | data/train/20260707_200911_966567_rigid_80.json | S_A5E906BE3F7D4315A3A1FC0BB29854C0 | null | rigid | 80 | 64 | 32 | 32 | float32 | train |
20260707_200918_572453_rigid_80.npz | data/train/20260707_200918_572453_rigid_80.npz | data/train/20260707_200918_572453_rigid_80.json | S_A5E906BE3F7D4315A3A1FC0BB29854C0 | null | rigid | 80 | 64 | 32 | 32 | float32 | train |
20260707_200959_851517_rigid_80.npz | data/train/20260707_200959_851517_rigid_80.npz | data/train/20260707_200959_851517_rigid_80.json | S_A5E906BE3F7D4315A3A1FC0BB29854C0 | null | rigid | 80 | 64 | 32 | 32 | float32 | train |
20260707_201005_776718_rigid_80.npz | data/train/20260707_201005_776718_rigid_80.npz | data/train/20260707_201005_776718_rigid_80.json | S_A5E906BE3F7D4315A3A1FC0BB29854C0 | null | rigid | 80 | 64 | 32 | 32 | float32 | train |
20260708_133656_996079_median_plastic_deformable_30.npz | data/train/20260708_133656_996079_median_plastic_deformable_30.npz | data/train/20260708_133656_996079_median_plastic_deformable_30.json | S_A5E906BE3F7D4315A3A1FC0BB29854C0 | median_plastic | deformable | 30 | 64 | 32 | 32 | float32 | train |
20260708_133719_727630_median_plastic_deformable_30.npz | data/train/20260708_133719_727630_median_plastic_deformable_30.npz | data/train/20260708_133719_727630_median_plastic_deformable_30.json | S_A5E906BE3F7D4315A3A1FC0BB29854C0 | median_plastic | deformable | 30 | 64 | 32 | 32 | float32 | train |
20260708_133751_912743_median_plastic_deformable_30.npz | data/train/20260708_133751_912743_median_plastic_deformable_30.npz | data/train/20260708_133751_912743_median_plastic_deformable_30.json | S_A5E906BE3F7D4315A3A1FC0BB29854C0 | median_plastic | deformable | 30 | 64 | 32 | 32 | float32 | train |
20260708_133800_406047_median_plastic_deformable_30.npz | data/train/20260708_133800_406047_median_plastic_deformable_30.npz | data/train/20260708_133800_406047_median_plastic_deformable_30.json | S_A5E906BE3F7D4315A3A1FC0BB29854C0 | median_plastic | deformable | 30 | 64 | 32 | 32 | float32 | train |
20260708_133859_752376_square_plastic_rigid_90.npz | data/train/20260708_133859_752376_square_plastic_rigid_90.npz | data/train/20260708_133859_752376_square_plastic_rigid_90.json | S_A5E906BE3F7D4315A3A1FC0BB29854C0 | square_plastic | rigid | 90 | 64 | 32 | 32 | float32 | train |
20260708_133908_134926_square_plastic_rigid_90.npz | data/train/20260708_133908_134926_square_plastic_rigid_90.npz | data/train/20260708_133908_134926_square_plastic_rigid_90.json | S_A5E906BE3F7D4315A3A1FC0BB29854C0 | square_plastic | rigid | 90 | 64 | 32 | 32 | float32 | train |
20260708_134211_468398_square_plastic_rigid_90.npz | data/train/20260708_134211_468398_square_plastic_rigid_90.npz | data/train/20260708_134211_468398_square_plastic_rigid_90.json | S_A5E906BE3F7D4315A3A1FC0BB29854C0 | square_plastic | rigid | 90 | 64 | 32 | 32 | float32 | train |
20260708_134217_615451_square_plastic_rigid_90.npz | data/train/20260708_134217_615451_square_plastic_rigid_90.npz | data/train/20260708_134217_615451_square_plastic_rigid_90.json | S_A5E906BE3F7D4315A3A1FC0BB29854C0 | square_plastic | rigid | 90 | 64 | 32 | 32 | float32 | train |
20260708_144622_734804_deformable_50.npz | data/train/20260708_144622_734804_deformable_50.npz | data/train/20260708_144622_734804_deformable_50.json | S_A5E906BE3F7D4315A3A1FC0BB29854C0 | null | deformable | 50 | 64 | 32 | 32 | float32 | train |
20260708_144736_390934_deformable_50.npz | data/train/20260708_144736_390934_deformable_50.npz | data/train/20260708_144736_390934_deformable_50.json | S_A5E906BE3F7D4315A3A1FC0BB29854C0 | null | deformable | 50 | 64 | 32 | 32 | float32 | train |
20260708_144813_356604_rigid_90.npz | data/train/20260708_144813_356604_rigid_90.npz | data/train/20260708_144813_356604_rigid_90.json | S_A5E906BE3F7D4315A3A1FC0BB29854C0 | null | rigid | 90 | 64 | 32 | 32 | float32 | train |
20260708_151028_651220_rigid_90.npz | data/train/20260708_151028_651220_rigid_90.npz | data/train/20260708_151028_651220_rigid_90.json | S_A5E906BE3F7D4315A3A1FC0BB29854C0 | null | rigid | 90 | 64 | 32 | 32 | float32 | train |
20260708_151048_919684_rigid_90.npz | data/train/20260708_151048_919684_rigid_90.npz | data/train/20260708_151048_919684_rigid_90.json | S_A5E906BE3F7D4315A3A1FC0BB29854C0 | null | rigid | 90 | 64 | 32 | 32 | float32 | train |
20260708_151132_538196_deformable_30.npz | data/train/20260708_151132_538196_deformable_30.npz | data/train/20260708_151132_538196_deformable_30.json | S_A5E906BE3F7D4315A3A1FC0BB29854C0 | null | deformable | 30 | 64 | 32 | 32 | float32 | train |
20260708_151139_905630_deformable_30.npz | data/train/20260708_151139_905630_deformable_30.npz | data/train/20260708_151139_905630_deformable_30.json | S_A5E906BE3F7D4315A3A1FC0BB29854C0 | null | deformable | 30 | 64 | 32 | 32 | float32 | train |
20260708_151203_058073_rigid_90.npz | data/train/20260708_151203_058073_rigid_90.npz | data/train/20260708_151203_058073_rigid_90.json | S_A5E906BE3F7D4315A3A1FC0BB29854C0 | null | rigid | 90 | 64 | 32 | 32 | float32 | train |
20260708_151217_590768_rigid_90.npz | data/train/20260708_151217_590768_rigid_90.npz | data/train/20260708_151217_590768_rigid_90.json | S_A5E906BE3F7D4315A3A1FC0BB29854C0 | null | rigid | 90 | 64 | 32 | 32 | float32 | train |
20260708_151235_825107_rigid_90.npz | data/train/20260708_151235_825107_rigid_90.npz | data/train/20260708_151235_825107_rigid_90.json | S_A5E906BE3F7D4315A3A1FC0BB29854C0 | null | rigid | 90 | 64 | 32 | 32 | float32 | train |
20260708_151254_993001_rigid_90.npz | data/train/20260708_151254_993001_rigid_90.npz | data/train/20260708_151254_993001_rigid_90.json | S_A5E906BE3F7D4315A3A1FC0BB29854C0 | null | rigid | 90 | 64 | 32 | 32 | float32 | train |
20260708_151301_626568_rigid_90.npz | data/train/20260708_151301_626568_rigid_90.npz | data/train/20260708_151301_626568_rigid_90.json | S_A5E906BE3F7D4315A3A1FC0BB29854C0 | null | rigid | 90 | 64 | 32 | 32 | float32 | train |
20260708_151337_316881_deformable_20.npz | data/train/20260708_151337_316881_deformable_20.npz | data/train/20260708_151337_316881_deformable_20.json | S_A5E906BE3F7D4315A3A1FC0BB29854C0 | null | deformable | 20 | 64 | 32 | 32 | float32 | train |
20260708_151349_436140_deformable_20.npz | data/train/20260708_151349_436140_deformable_20.npz | data/train/20260708_151349_436140_deformable_20.json | S_A5E906BE3F7D4315A3A1FC0BB29854C0 | null | deformable | 20 | 64 | 32 | 32 | float32 | train |
20260709_111915_027195_rigid_90.npz | data/train/20260709_111915_027195_rigid_90.npz | data/train/20260709_111915_027195_rigid_90.json | S_A5E906BE3F7D4315A3A1FC0BB29854C0 | null | rigid | 90 | 64 | 32 | 32 | float32 | train |
20260709_111945_028311_rigid_90.npz | data/train/20260709_111945_028311_rigid_90.npz | data/train/20260709_111945_028311_rigid_90.json | S_A5E906BE3F7D4315A3A1FC0BB29854C0 | null | rigid | 90 | 64 | 32 | 32 | float32 | train |
20260709_111955_883900_rigid_90.npz | data/train/20260709_111955_883900_rigid_90.npz | data/train/20260709_111955_883900_rigid_90.json | S_A5E906BE3F7D4315A3A1FC0BB29854C0 | null | rigid | 90 | 64 | 32 | 32 | float32 | train |
20260709_112002_935222_rigid_90.npz | data/train/20260709_112002_935222_rigid_90.npz | data/train/20260709_112002_935222_rigid_90.json | S_A5E906BE3F7D4315A3A1FC0BB29854C0 | null | rigid | 90 | 64 | 32 | 32 | float32 | train |
20260709_112027_146786_deformable_50.npz | data/train/20260709_112027_146786_deformable_50.npz | data/train/20260709_112027_146786_deformable_50.json | S_A5E906BE3F7D4315A3A1FC0BB29854C0 | null | deformable | 50 | 64 | 32 | 32 | float32 | train |
20260709_112033_466207_deformable_50.npz | data/train/20260709_112033_466207_deformable_50.npz | data/train/20260709_112033_466207_deformable_50.json | S_A5E906BE3F7D4315A3A1FC0BB29854C0 | null | deformable | 50 | 64 | 32 | 32 | float32 | train |
20260709_112047_165023_rigid_80.npz | data/train/20260709_112047_165023_rigid_80.npz | data/train/20260709_112047_165023_rigid_80.json | S_A5E906BE3F7D4315A3A1FC0BB29854C0 | null | rigid | 80 | 64 | 32 | 32 | float32 | train |
20260709_112052_814878_rigid_80.npz | data/train/20260709_112052_814878_rigid_80.npz | data/train/20260709_112052_814878_rigid_80.json | S_A5E906BE3F7D4315A3A1FC0BB29854C0 | null | rigid | 80 | 64 | 32 | 32 | float32 | train |
20260709_112105_549490_rigid_80.npz | data/train/20260709_112105_549490_rigid_80.npz | data/train/20260709_112105_549490_rigid_80.json | S_A5E906BE3F7D4315A3A1FC0BB29854C0 | null | rigid | 80 | 64 | 32 | 32 | float32 | train |
20260709_112110_482784_rigid_80.npz | data/train/20260709_112110_482784_rigid_80.npz | data/train/20260709_112110_482784_rigid_80.json | S_A5E906BE3F7D4315A3A1FC0BB29854C0 | null | rigid | 80 | 64 | 32 | 32 | float32 | train |
20260709_112250_022162_deformable_50.npz | data/train/20260709_112250_022162_deformable_50.npz | data/train/20260709_112250_022162_deformable_50.json | S_A5E906BE3F7D4315A3A1FC0BB29854C0 | null | deformable | 50 | 64 | 32 | 32 | float32 | train |
20260709_112256_621346_deformable_50.npz | data/train/20260709_112256_621346_deformable_50.npz | data/train/20260709_112256_621346_deformable_50.json | S_A5E906BE3F7D4315A3A1FC0BB29854C0 | null | deformable | 50 | 64 | 32 | 32 | float32 | train |
20260709_112319_989901_deformable_40.npz | data/train/20260709_112319_989901_deformable_40.npz | data/train/20260709_112319_989901_deformable_40.json | S_A5E906BE3F7D4315A3A1FC0BB29854C0 | null | deformable | 40 | 64 | 32 | 32 | float32 | train |
20260709_112331_058287_deformable_40.npz | data/train/20260709_112331_058287_deformable_40.npz | data/train/20260709_112331_058287_deformable_40.json | S_A5E906BE3F7D4315A3A1FC0BB29854C0 | null | deformable | 40 | 64 | 32 | 32 | float32 | train |
20260709_112341_508748_deformable_40.npz | data/train/20260709_112341_508748_deformable_40.npz | data/train/20260709_112341_508748_deformable_40.json | S_A5E906BE3F7D4315A3A1FC0BB29854C0 | null | deformable | 40 | 64 | 32 | 32 | float32 | train |
20260709_112346_365426_deformable_40.npz | data/train/20260709_112346_365426_deformable_40.npz | data/train/20260709_112346_365426_deformable_40.json | S_A5E906BE3F7D4315A3A1FC0BB29854C0 | null | deformable | 40 | 64 | 32 | 32 | float32 | train |
20260709_134635_546387_deformable_10.npz | data/train/20260709_134635_546387_deformable_10.npz | data/train/20260709_134635_546387_deformable_10.json | S_A5E906BE3F7D4315A3A1FC0BB29854C0 | null | deformable | 10 | 64 | 32 | 32 | float32 | train |
20260709_134913_791593_deformable_10.npz | data/train/20260709_134913_791593_deformable_10.npz | data/train/20260709_134913_791593_deformable_10.json | S_A5E906BE3F7D4315A3A1FC0BB29854C0 | null | deformable | 10 | 64 | 32 | 32 | float32 | train |
Tactile Deformation Response Dataset
Dataset Summary
This dataset contains tactile array time-series samples collected from a 32 × 32 tactile sensor. Each sample is represented by a fixed-length sequence of base-corrected tactile response frames and paired with a JSON metadata file. The primary task is binary deformation response classification: rigid versus deformable.
The dataset is intended for research on tactile perception, contact response modeling, material interaction analysis, and neural network models for tactile sequence classification.
Repository Structure
data/
├── train/
│ ├── *.npz
│ └── *.json
├── validation/
│ ├── *.npz
│ └── *.json
└── test/
├── *.npz
└── *.json
metadata/
├── train.jsonl
├── validation.jsonl
└── test.jsonl
scripts/
├── validate_dataset.py
├── build_metadata.py
└── load_sample.py
The .npz files contain the tactile sequence data. The paired .json files contain sample-level metadata and labels. The metadata/*.jsonl files provide split-level index files for Hugging Face loading and dataset preview.
Data Files
Each sample consists of one .npz file and one .json file with the same base filename.
Example:
20260721_162148_819725_Silicone_cube_deformable_10.npz
20260721_162148_819725_Silicone_cube_deformable_10.json
The JSON metadata should contain:
{
"file_name": "20260721_162148_819725_Silicone_cube_deformable_10.npz",
"sample_id": "S_A5E906BE3F7D4315A3A1FC0BB29854C0",
"specimen_id": "Silicone_cube",
"targets": {
"deformation_response": "deformable",
"stiffness": 10.0
}
}
Data Format
Each .npz file must contain a key named frames.
frames.shape == (64, 32, 32)
frames.dtype == float32
The frame values are base-corrected tactile responses. The expected value range is [0, 1], where 0 represents no positive response after base correction.
The frame axis is ordered as:
(time, height, width)
Visualizing the Tactile Sequence
Each sample is a tactile time sequence, not a single image and not a 64-channel static tensor. The tensor should be interpreted as:
frames[t, y, x]
where:
| Axis | Size | Meaning |
|---|---|---|
t |
64 | Temporal frame index, ordered from the beginning to the end of one contact event. |
y |
32 | Sensor row index. |
x |
32 | Sensor column index. |
