sample_id stringlengths 21 34 | class_label stringclasses 11
values | class_group int64 0 3 | rd_peak_power_db float64 -87.07 -9.55 | rd_peak_range_bin int64 0 63 | rd_peak_doppler_bin int64 0 255 | rd_num_range_bins int64 64 64 | rd_num_doppler_bins int64 256 256 | md_mean_doppler_hz float64 -10,000 9.92k | md_std_doppler_hz float64 0 2.58k | md_skewness float64 -0.57 8.67 | md_kurtosis float64 -1.53 75.8 | md_energy_spread float64 0.19 1 | md_dominant_freq_hz float64 -10,000 9.92k | md_bandwidth_hz float64 78.1 4.22k | md_num_harmonics_detected int64 0 3 | bf_flash_rate_hz float64 78.1 469 | bf_max_doppler_spread_hz float64 8.55k 20k | bf_modulation_index float64 0.08 5.68 | st_md_bandwidth_hz float64 0 9.45k | st_md_periodicity_hz float64 78.1 938 | st_md_contrast float64 1 465k | t_duration_s float64 0.01 0.01 | t_num_significant_returns int64 1.89k 4.35k | t_duty_cycle float64 0.72 1 | snr_db float64 6.24 55 | noise_floor_db float64 -102.21 -19.24 | range_m float64 100 10k | velocity_ms float64 -79.9 80 | aspect_deg float64 -179.98 180 | elevation_deg float64 -5 45 | environment stringclasses 5
values | jamming_type stringclasses 4
values | rcs_estimated_m2 float64 0 208 | rcs_true_m2 float64 0 122 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
fpv_racing_000000_449c73e6 | fpv_racing | 1 | -86.240274 | 8 | 192 | 64 | 256 | 5,234.375 | 0 | 0.96853 | 0.453043 | 0.247263 | 5,234.375 | 1,796.875 | 3 | 156.25 | 19,853.639254 | 0.166912 | 0 | 156.25 | 1 | 0.01278 | 1,992 | 1 | 9.044655 | -95.284929 | 1,897.371322 | 13.919637 | 35.517054 | 0 | light_rain | none | 0.144993 | 0.00076 |
fpv_racing_000001_d08f92b0 | fpv_racing | 1 | -19.750097 | 9 | 4 | 64 | 256 | -9,304.845874 | 644.729232 | 1.66353 | 3.150459 | 0.291502 | -10,000 | 781.25 | 3 | 78.125 | 19,590.74155 | 0.183726 | 1,796.875 | 78.125 | 5.134784 | 0.012569 | 3,879 | 0.769531 | 11.52619 | -31.276288 | 2,196.243242 | 15.965122 | 109.612849 | 20 | light_rain | noise_jamming | 0.002081 | 0.001484 |
fpv_racing_000002_94bb7c3d | fpv_racing | 1 | -85.724908 | 16 | 178 | 64 | 256 | 4,192.846796 | 122.188146 | 0.599411 | -0.831292 | 0.241639 | 4,140.625 | 1,796.875 | 3 | 234.375 | 19,989.198955 | 0.159993 | 468.75 | 234.375 | 6.028311 | 0.012816 | 2,086 | 1 | 13.460116 | -99.185024 | 1,221.157589 | -21.878014 | -39.35511 | 45 | light_rain | repeater_jamming | 0.000774 | 0.000753 |
fpv_racing_000003_7bc54f42 | fpv_racing | 1 | -86.904484 | 59 | 119 | 64 | 256 | 5,546.875 | 0 | 1.109851 | 0.364093 | 0.297476 | 5,546.875 | 1,328.125 | 3 | 78.125 | 19,431.268717 | 0.186352 | 0 | 78.125 | 1 | 0.012881 | 2,051 | 0.996094 | 9.993622 | -96.898106 | 1,563.447223 | -18.432361 | -64.529406 | -5 | heavy_rain | repeater_jamming | 0.000995 | 0.000719 |
fpv_racing_000004_6613d29e | fpv_racing | 1 | -85.363463 | 25 | 20 | 64 | 256 | -7,723.191117 | 703.97175 | 3.146236 | 11.290407 | 0.33254 | -8,437.5 | 156.25 | 3 | 156.25 | 19,899.632578 | 0.209785 | 1,718.75 | 625 | 13.665981 | 0.012898 | 2,106 | 1 | 11.814915 | -97.178379 | 2,280.555403 | -7.871051 | -33.417735 | 0 | urban_multipath | none | 0.42204 | 0.000893 |
fpv_racing_000005_f358e14c | fpv_racing | 1 | -11.493791 | 3 | 13 | 64 | 256 | 6,409.600025 | 610.176544 | 0.961443 | 0.043509 | 0.265505 | 6,562.5 | 1,640.625 | 3 | 78.125 | 19,669.648186 | 0.146744 | 1,796.875 | 78.125 | 6.666938 | 0.012847 | 2,986 | 0.886719 | 13.410349 | -24.90414 | 2,406.039314 | 16.95055 | 133.585236 | 45 | light_rain | drfm_jamming | 0.000175 | 0.000416 |
fpv_racing_000006_d57df4ff | fpv_racing | 1 | -85.966555 | 20 | 80 | 64 | 256 | -8,045.63664 | 940.126727 | 1.227817 | 1.201531 | 0.255981 | -8,437.5 | 1,640.625 | 3 | 156.25 | 19,810.738714 | 0.143022 | 3,046.875 | 156.25 | 6.358874 | 0.012863 | 1,998 | 1 | 12.705343 | -98.671899 | 1,903.034324 | -22.391077 | -76.561501 | 20 | light_rain | none | 0.15378 | 0.000742 |
fpv_racing_000007_1c1ab863 | fpv_racing | 1 | -86.3865 | 49 | 93 | 64 | 256 | -3,621.953541 | 923.724799 | 0.984642 | 0.000947 | 0.275034 | -2,500 | 1,875 | 3 | 234.375 | 19,813.141823 | 0.155514 | 2,890.625 | 234.375 | 6.194777 | 0.01303 | 2,083 | 1 | 10.00239 | -96.38889 | 1,961.261607 | -13.114342 | 77.270584 | 20 | coastal | none | 0.131672 | 0.00117 |
fpv_racing_000008_4d88b6f2 | fpv_racing | 1 | -20.586294 | 47 | 37 | 64 | 256 | -2,621.290648 | 362.162363 | 0.80595 | -0.457081 | 0.27037 | -2,265.625 | 1,875 | 3 | 390.625 | 19,928.532484 | 0.143942 | 859.375 | 703.125 | 8.823425 | 0.012776 | 3,939 | 0.765625 | 12.331169 | -32.917463 | 853.294719 | 27.945345 | -36.237621 | 20 | urban_multipath | noise_jamming | 0.00045 | 0.000726 |
fpv_racing_000009_ed13bf5c | fpv_racing | 1 | -86.35797 | 21 | 174 | 64 | 256 | 7,807.381872 | 680.631357 | 2.535181 | 7.393782 | 0.267636 | 7,031.25 | 781.25 | 3 | 156.25 | 19,794.563944 | 0.137676 | 1,796.875 | 156.25 | 5.894188 | 0.012718 | 2,062 | 1 | 14.227528 | -100.585497 | 937.059812 | 23.175425 | 146.047955 | -5 | heavy_rain | none | 0.008125 | 0.00087 |
fpv_racing_000010_7236a0bf | fpv_racing | 1 | -85.573233 | 35 | 31 | 64 | 256 | -1,763.371453 | 800.29605 | 1.270047 | 0.587438 | 0.316616 | -2,812.5 | 546.875 | 3 | 468.75 | 19,988.189426 | 0.194163 | 2,265.625 | 703.125 | 9.801309 | 0.012728 | 1,965 | 1 | 12.985953 | -98.559186 | 2,039.732982 | -6.940736 | -68.163644 | 0 | light_rain | repeater_jamming | 0.001435 | 0.000639 |
fpv_racing_000011_41681c48 | fpv_racing | 1 | -18.911989 | 46 | 253 | 64 | 256 | 9,671.823563 | 206.865413 | 2.019097 | 3.599006 | 0.304643 | 9,765.625 | 468.75 | 3 | 312.5 | 19,462.620199 | 0.18644 | 546.875 | 312.5 | 11.345992 | 0.012725 | 4,041 | 0.757813 | 12.072879 | -30.984869 | 1,057.635787 | -0.892463 | -55.556581 | 5 | heavy_rain | noise_jamming | 0.002074 | 0.00134 |
fpv_racing_000012_84fc4ceb | fpv_racing | 1 | -85.935386 | 31 | 217 | 64 | 256 | -198.547201 | 67.234811 | 0.813358 | 0.246148 | 0.233257 | -156.25 | 1,484.375 | 3 | 78.125 | 19,865.385366 | 0.160264 | 156.25 | 78.125 | 2.862862 | 0.012691 | 2,017 | 1 | 11.72535 | -97.660737 | 2,033.150693 | 25.566453 | 174.850316 | 20 | light_rain | none | 0.206977 | 0.0013 |
fpv_racing_000013_3a14a8bb | fpv_racing | 1 | -85.980124 | 60 | 38 | 64 | 256 | -7,022.86843 | 43.164089 | 2.710585 | 8.680419 | 0.284524 | -7,031.25 | 312.5 | 3 | 468.75 | 19,823.39165 | 0.180661 | 156.25 | 546.875 | 23.849569 | 0.012573 | 2,111 | 1 | 11.404698 | -97.384822 | 1,999.434968 | -17.449401 | 53.859831 | -5 | clear | none | 0.184005 | 0.000572 |
fpv_racing_000014_f2a76f47 | fpv_racing | 1 | -20.086492 | 19 | 168 | 64 | 256 | -117.824417 | 690.857501 | 1.785118 | 3.806959 | 0.247106 | -78.125 | 1,171.875 | 3 | 234.375 | 19,928.926864 | 0.143002 | 2,031.25 | 859.375 | 4.326108 | 0.012774 | 4,098 | 0.753906 | 9.870556 | -29.957048 | 100 | -27.703877 | 80.038634 | 5 | light_rain | noise_jamming | 0.000699 | 0.001299 |
fpv_racing_000015_0394c135 | fpv_racing | 1 | -85.836921 | 20 | 246 | 64 | 256 | 3,217.82564 | 1,024.95424 | 2.229662 | 5.226468 | 0.28209 | 3,203.125 | 546.875 | 3 | 78.125 | 19,890.894937 | 0.161986 | 3,906.25 | 703.125 | 6.687729 | 0.012794 | 2,097 | 1 | 12.303686 | -98.140606 | 1,646.192857 | 3.826585 | 58.308369 | 0 | clear | repeater_jamming | 0.001241 | 0.001559 |
fpv_racing_000016_baa84d1e | fpv_racing | 1 | -59.396029 | 45 | 135 | 64 | 256 | 501.07013 | 162.893979 | 4.281575 | 17.878743 | 0.878626 | 546.875 | 156.25 | 0 | 234.375 | 19,918.829776 | 1.334484 | 234.375 | 234.375 | 366.138476 | 0.013067 | 2,129 | 1 | 40.581112 | -99.977141 | 100 | 8.017282 | 156.096596 | -5 | coastal | repeater_jamming | 0.001823 | 0.001319 |
fpv_racing_000017_399e70e1 | fpv_racing | 1 | -11.361418 | 35 | 86 | 64 | 256 | 8,788.62367 | 376.080771 | 0.825071 | -0.08601 | 0.239014 | 8,750 | 2,500 | 3 | 312.5 | 19,811.023037 | 0.13879 | 1,250 | 625 | 5.418046 | 0.012794 | 2,998 | 0.894531 | 11.436979 | -22.798397 | 2,186.846679 | 26.299458 | -45.421268 | 45 | heavy_rain | drfm_jamming | 0.001102 | 0.000525 |
fpv_racing_000018_4890d64f | fpv_racing | 1 | -85.873236 | 9 | 226 | 64 | 256 | -7,413.036114 | 97.264954 | 0.958539 | 0.116724 | 0.299089 | -7,421.875 | 1,171.875 | 3 | 468.75 | 19,896.345718 | 0.189231 | 312.5 | 937.5 | 9.26332 | 0.012901 | 2,074 | 1 | 12.949561 | -98.822798 | 1,432.050426 | 4.958351 | 37.201557 | 20 | coastal | none | 0.057475 | 0.000512 |
fpv_racing_000019_58b3b474 | fpv_racing | 1 | -59.419936 | 30 | 104 | 64 | 256 | -1,864.89671 | 83.612133 | 5.402849 | 30.074365 | 0.861344 | -1,875 | 78.125 | 0 | 234.375 | 19,693.719826 | 1.204271 | 156.25 | 234.375 | 124.810796 | 0.012742 | 2,149 | 1 | 36.579951 | -95.999886 | 100 | -29.215161 | -71.044056 | -5 | urban_multipath | none | 0.000578 | 0.000923 |
fpv_racing_000020_99b2e079 | fpv_racing | 1 | -12.058908 | 61 | 8 | 64 | 256 | 6,140.695211 | 407.063803 | 1.171089 | 0.662958 | 0.28406 | 5,859.375 | 859.375 | 3 | 78.125 | 19,907.145758 | 0.176548 | 1,171.875 | 78.125 | 11.827279 | 0.012756 | 3,125 | 0.84375 | 11.040992 | -23.0999 | 623.544162 | 27.007174 | 95.063561 | 20 | light_rain | drfm_jamming | 0.001919 | 0.001184 |
fpv_racing_000021_d145abd6 | fpv_racing | 1 | -19.576482 | 12 | 181 | 64 | 256 | 4,610.237165 | 107.142872 | 1.067249 | 0.678634 | 0.262732 | 4,609.375 | 1,484.375 | 3 | 390.625 | 18,949.208743 | 0.164144 | 468.75 | 390.625 | 8.821539 | 0.012934 | 4,097 | 0.78125 | 10.232757 | -29.809239 | 400.812047 | -11.394734 | 13.374275 | 10 | heavy_rain | noise_jamming | 0.000848 | 0.001091 |
fpv_racing_000022_e7924798 | fpv_racing | 1 | -85.752504 | 14 | 130 | 64 | 256 | 7,701.228308 | 188.90845 | 2.378066 | 6.812674 | 0.270384 | 7,578.125 | 390.625 | 3 | 234.375 | 19,793.409868 | 0.178736 | 468.75 | 937.5 | 9.181504 | 0.012808 | 1,987 | 1 | 12.40431 | -98.156814 | 1,965.822124 | -15.162765 | -146.294435 | 0 | heavy_rain | none | 0.161655 | 0.001009 |
fpv_racing_000023_01e75ede | fpv_racing | 1 | -20.170439 | 47 | 56 | 64 | 256 | 5,711.948301 | 454.938413 | 1.227781 | 0.572549 | 0.327055 | 6,093.75 | 546.875 | 3 | 234.375 | 19,954.852822 | 0.20086 | 1,406.25 | 781.25 | 5.607084 | 0.012968 | 4,069 | 0.765625 | 11.921197 | -32.091636 | 984.869673 | -2.800554 | -99.806208 | 5 | urban_multipath | noise_jamming | 0.000752 | 0.000812 |
fpv_racing_000024_8da484db | fpv_racing | 1 | -85.565395 | 63 | 225 | 64 | 256 | -8,887.899162 | 138.368356 | 2.222709 | 5.684328 | 0.32699 | -8,828.125 | 390.625 | 3 | 312.5 | 19,685.422951 | 0.233159 | 390.625 | 703.125 | 11.521253 | 0.012723 | 2,101 | 0.996094 | 14.792757 | -100.358152 | 2,138.673858 | 20.010759 | -80.751604 | 10 | heavy_rain | none | 0.230414 | 0.000696 |
fpv_racing_000025_22643fa9 | fpv_racing | 1 | -83.399802 | 11 | 242 | 64 | 256 | 8,822.682203 | 259.289159 | 4.156722 | 17.289686 | 0.361924 | 8,906.25 | 78.125 | 3 | 468.75 | 19,879.301296 | 0.271789 | 859.375 | 468.75 | 17.892474 | 0.01277 | 2,012 | 1 | 12.595381 | -95.995183 | 2,847.038233 | 5.642228 | -96.026597 | 10 | urban_multipath | none | 1.555467 | 0.000837 |
fpv_racing_000026_c5ad4c60 | fpv_racing | 1 | -85.805388 | 51 | 123 | 64 | 256 | -1,710.136716 | 243.118429 | 1.558659 | 2.021723 | 0.295283 | -1,640.625 | 781.25 | 3 | 312.5 | 19,708.312273 | 0.180518 | 859.375 | 546.875 | 5.155753 | 0.012798 | 2,114 | 1 | 10.273344 | -96.078732 | 1,234.756703 | 4.009946 | -50.037642 | 10 | urban_multipath | none | 0.030037 | 0.000838 |
fpv_racing_000027_22331864 | fpv_racing | 1 | -85.723851 | 52 | 78 | 64 | 256 | 1,544.832713 | 437.223898 | 0.642415 | -0.347287 | 0.241428 | 2,031.25 | 1,796.875 | 3 | 390.625 | 19,910.570583 | 0.1565 | 1,250 | 859.375 | 6.263785 | 0.012799 | 2,121 | 1 | 9.681419 | -95.405269 | 715.061646 | -13.141369 | 136.1741 | 0 | light_rain | none | 0.003097 | 0.000601 |
fpv_racing_000028_68f524fb | fpv_racing | 1 | -85.906215 | 22 | 56 | 64 | 256 | -5,558.689682 | 634.552676 | 1.838443 | 3.538673 | 0.267609 | -6,250 | 781.25 | 3 | 312.5 | 19,989.373441 | 0.188788 | 1,562.5 | 546.875 | 7.888987 | 0.012686 | 1,977 | 1 | 7.835931 | -93.742146 | 2,057.067058 | -14.950942 | -4.199742 | 20 | light_rain | none | 0.166332 | 0.000579 |
fpv_racing_000029_c7e41fa0 | fpv_racing | 1 | -19.655865 | 33 | 134 | 64 | 256 | -8,598.825269 | 782.252993 | 1.70404 | 3.843028 | 0.251095 | -8,593.75 | 781.25 | 3 | 390.625 | 19,902.167563 | 0.166847 | 2,343.75 | 390.625 | 4.520123 | 0.012849 | 4,083 | 0.789063 | 7.983205 | -27.63907 | 1,742.066957 | -18.983433 | 34.190395 | 0 | coastal | noise_jamming | 0.00091 | 0.000889 |
fpv_racing_000030_3c87089a | fpv_racing | 1 | -86.390527 | 32 | 89 | 64 | 256 | 7,202.761791 | 363.442329 | 0.893487 | 0.387406 | 0.254065 | 7,343.75 | 2,109.375 | 3 | 156.25 | 19,924.502026 | 0.155217 | 1,171.875 | 937.5 | 3.225571 | 0.012723 | 2,012 | 1 | 12.216266 | -98.606793 | 853.900573 | 11.835033 | 176.774679 | 5 | light_rain | repeater_jamming | 0.000425 | 0.000743 |
fpv_racing_000031_f26f3630 | fpv_racing | 1 | -20.335883 | 48 | 240 | 64 | 256 | -5,181.155426 | 802.420718 | 1.116758 | 0.216461 | 0.291151 | -6,093.75 | 1,640.625 | 3 | 390.625 | 19,966.008592 | 0.147672 | 2,343.75 | 703.125 | 5.715856 | 0.012578 | 3,848 | 0.808594 | 10.789008 | -31.124891 | 670.956792 | -26.387742 | -50.306917 | 45 | heavy_rain | noise_jamming | 0.000731 | 0.000918 |
fpv_racing_000032_b38c4af5 | fpv_racing | 1 | -11.708173 | 62 | 176 | 64 | 256 | -74.270343 | 17.505786 | 1.110733 | 0.091469 | 0.300415 | -78.125 | 1,640.625 | 3 | 312.5 | 19,796.429224 | 0.184615 | 156.25 | 312.5 | 20.686415 | 0.012747 | 2,919 | 0.898438 | 12.015089 | -23.723261 | 2,049.263886 | 2.504065 | 29.84201 | 20 | light_rain | drfm_jamming | 0.001112 | 0.001198 |
fpv_racing_000033_abba5daa | fpv_racing | 1 | -86.360486 | 1 | 221 | 64 | 256 | 4,001.62834 | 76.196049 | 1.484863 | 1.850951 | 0.261366 | 4,062.5 | 1,718.75 | 3 | 78.125 | 19,763.628973 | 0.144834 | 156.25 | 78.125 | 1.220843 | 0.012761 | 2,072 | 1 | 9.854031 | -96.214517 | 1,645.163694 | -23.468696 | -177.152669 | 45 | heavy_rain | repeater_jamming | 0.001257 | 0.001413 |
fpv_racing_000034_b205a34c | fpv_racing | 1 | -86.044686 | 51 | 63 | 64 | 256 | 1,010.509257 | 187.504666 | 1.25277 | 0.929184 | 0.284156 | 937.5 | 1,250 | 3 | 468.75 | 19,712.326502 | 0.164138 | 625 | 468.75 | 6.102554 | 0.012819 | 2,034 | 1 | 10.552961 | -96.597647 | 1,212.896874 | -12.839534 | 152.713197 | 20 | coastal | none | 0.022342 | 0.000619 |
fpv_racing_000035_d6497e9a | fpv_racing | 1 | -11.159138 | 34 | 67 | 64 | 256 | -984.608076 | 895.586756 | 0.945727 | 0.214949 | 0.248989 | -2,187.5 | 1,328.125 | 3 | 156.25 | 19,880.958559 | 0.178938 | 2,578.125 | 156.25 | 9.176598 | 0.01307 | 3,030 | 0.886719 | 13.047693 | -24.206831 | 1,171.272208 | 2.084793 | 75.511311 | 10 | urban_multipath | drfm_jamming | 0.000762 | 0.00101 |
fpv_racing_000036_fe796969 | fpv_racing | 1 | -19.472085 | 35 | 240 | 64 | 256 | -391.814377 | 868.610231 | 1.456017 | 2.112532 | 0.280695 | 546.875 | 625 | 3 | 234.375 | 19,834.021598 | 0.207414 | 2,734.375 | 234.375 | 5.9285 | 0.013001 | 3,935 | 0.792969 | 11.380246 | -30.85233 | 723.166255 | -4.191364 | 145.008379 | 10 | light_rain | noise_jamming | 0.000268 | 0.0005 |
fpv_racing_000037_1e3cd28d | fpv_racing | 1 | -85.645927 | 40 | 230 | 64 | 256 | -1,813.350613 | 418.932081 | 0.934751 | -0.073835 | 0.243269 | -1,406.25 | 1,328.125 | 3 | 312.5 | 19,952.970649 | 0.161881 | 1,250 | 546.875 | 5.389754 | 0.012768 | 2,132 | 1 | 13.421697 | -99.067624 | 1,041.096039 | -28.62042 | -145.365707 | 5 | heavy_rain | repeater_jamming | 0.001139 | 0.001302 |
fpv_racing_000038_af99f4dc | fpv_racing | 1 | -86.333495 | 43 | 33 | 64 | 256 | 4,596.165267 | 320.84318 | 1.217802 | 0.641352 | 0.256777 | 4,765.625 | 2,031.25 | 3 | 78.125 | 19,963.145262 | 0.139543 | 1,093.75 | 78.125 | 6.574398 | 0.012851 | 2,134 | 1 | 11.134433 | -97.467928 | 2,890.213756 | 12.003525 | -110.662521 | -5 | heavy_rain | none | 0.73902 | 0.000539 |
fpv_racing_000039_ee0c1c75 | fpv_racing | 1 | -86.254156 | 16 | 8 | 64 | 256 | 385.238707 | 76.806238 | 0.968658 | -0.365609 | 0.286089 | 390.625 | 2,109.375 | 3 | 234.375 | 19,962.183047 | 0.158453 | 390.625 | 781.25 | 9.714673 | 0.012662 | 1,994 | 1 | 10.701968 | -96.956124 | 1,646.96794 | -21.810404 | 90.256202 | 45 | clear | none | 0.091075 | 0.001422 |
fpv_racing_000040_80757651 | fpv_racing | 1 | -85.549591 | 24 | 189 | 64 | 256 | 1,079.640612 | 32.340621 | 1.026256 | 0.389207 | 0.283194 | 1,093.75 | 1,328.125 | 3 | 156.25 | 19,899.109232 | 0.200919 | 78.125 | 625 | 4.353064 | 0.012938 | 2,067 | 1 | 11.653961 | -97.203552 | 578.341929 | -17.800556 | 59.105248 | 5 | clear | none | 0.001442 | 0.001124 |
fpv_racing_000041_c3c85d16 | fpv_racing | 1 | -20.00915 | 59 | 22 | 64 | 256 | -8,291.115837 | 887.121578 | 1.558378 | 1.873756 | 0.313689 | -7,265.625 | 546.875 | 3 | 156.25 | 19,883.92608 | 0.200479 | 2,343.75 | 859.375 | 7.885748 | 0.012694 | 3,890 | 0.777344 | 10.898548 | -30.907699 | 1,774.01834 | 25.031468 | 169.778492 | 45 | urban_multipath | noise_jamming | 0.001981 | 0.000973 |
fpv_racing_000042_193e49c4 | fpv_racing | 1 | -20.385345 | 59 | 189 | 64 | 256 | -1,411.838989 | 296.15419 | 0.994103 | 0.229086 | 0.297492 | -1,171.875 | 1,328.125 | 3 | 468.75 | 19,892.654998 | 0.1978 | 703.125 | 703.125 | 11.524767 | 0.012884 | 3,988 | 0.804688 | 11.854544 | -32.239889 | 1,129.877905 | -2.764209 | -122.074264 | 20 | light_rain | noise_jamming | 0.001828 | 0.001524 |
fpv_racing_000043_6c2959cd | fpv_racing | 1 | -86.206402 | 37 | 119 | 64 | 256 | -5,001.719913 | 804.614577 | 0.845834 | -0.102802 | 0.276015 | -6,093.75 | 1,562.5 | 3 | 390.625 | 19,792.687373 | 0.196046 | 2,265.625 | 546.875 | 4.878141 | 0.012655 | 1,987 | 1 | 8.204063 | -94.410465 | 1,050.247612 | 19.034071 | -162.835606 | -5 | coastal | none | 0.013616 | 0.000939 |
fpv_racing_000044_37abdc03 | fpv_racing | 1 | -19.758503 | 27 | 81 | 64 | 256 | 9,455.198854 | 85.242597 | 1.403155 | 1.336854 | 0.280616 | 9,531.25 | 1,250 | 3 | 312.5 | 19,979.367735 | 0.176914 | 234.375 | 703.125 | 2.261838 | 0.012792 | 4,083 | 0.753906 | 11.99316 | -31.751663 | 1,042.101169 | -8.756557 | -92.399726 | 5 | urban_multipath | noise_jamming | 0.000654 | 0.000712 |
fpv_racing_000045_09926ca0 | fpv_racing | 1 | -18.780081 | 7 | 66 | 64 | 256 | -4,877.944769 | 96.603472 | 3.544908 | 14.220043 | 0.294026 | -4,843.75 | 156.25 | 3 | 468.75 | 19,863.592835 | 0.188836 | 312.5 | 625 | 18.821237 | 0.012732 | 4,077 | 0.761719 | 12.265794 | -31.045875 | 2,982.128891 | 12.393797 | -85.088784 | 5 | coastal | noise_jamming | 0.000625 | 0.000482 |
fpv_racing_000046_3298a69c | fpv_racing | 1 | -86.09838 | 45 | 206 | 64 | 256 | -916.127014 | 841.45837 | 1.161379 | 0.898436 | 0.291258 | -1,640.625 | 937.5 | 3 | 234.375 | 19,947.738094 | 0.21339 | 2,656.25 | 234.375 | 6.618257 | 0.01291 | 1,977 | 1 | 13.311122 | -99.409502 | 1,103.845407 | 2.282194 | -120.652146 | 20 | coastal | none | 0.016506 | 0.000936 |
fpv_racing_000047_a481efee | fpv_racing | 1 | -85.762567 | 35 | 255 | 64 | 256 | 6,875 | 0 | 2.873277 | 7.632093 | 0.27928 | 6,875 | 546.875 | 3 | 78.125 | 19,665.509965 | 0.153029 | 0 | 78.125 | 1 | 0.012859 | 2,155 | 1 | 14.632182 | -100.394749 | 2,471.597505 | -29.114491 | -105.257928 | 10 | urban_multipath | none | 0.457775 | 0.000717 |
fpv_racing_000048_75cc2e0d | fpv_racing | 1 | -85.855775 | 46 | 147 | 64 | 256 | -1,998.322382 | 898.713302 | 0.664006 | -0.794803 | 0.288515 | -2,109.375 | 1,093.75 | 3 | 234.375 | 19,881.532995 | 0.181195 | 2,968.75 | 234.375 | 11.088624 | 0.012735 | 2,072 | 1 | 12.96658 | -98.822354 | 1,760.269912 | 14.830974 | -137.8569 | 5 | urban_multipath | none | 0.136833 | 0.000431 |
fpv_racing_000049_d0301402 | fpv_racing | 1 | -86.083739 | 20 | 83 | 64 | 256 | 6,507.188612 | 275.949353 | 1.118999 | 0.315024 | 0.30702 | 6,406.25 | 1,562.5 | 3 | 78.125 | 19,842.829973 | 0.169675 | 781.25 | 546.875 | 3.462324 | 0.012688 | 2,078 | 1 | 9.526115 | -95.609854 | 1,670.750276 | -21.182305 | -15.911301 | -5 | heavy_rain | none | 0.07739 | 0.000767 |
fpv_racing_000050_279d1a97 | fpv_racing | 1 | -19.568223 | 3 | 4 | 64 | 256 | -936.536963 | 8.620315 | 0.77614 | -0.410321 | 0.272752 | -937.5 | 1,796.875 | 3 | 234.375 | 19,622.0582 | 0.169754 | 78.125 | 625 | 1.975346 | 0.012723 | 4,103 | 0.761719 | 11.384285 | -30.952509 | 2,840.591727 | 0.36405 | -98.843033 | 0 | coastal | noise_jamming | 0.001019 | 0.000894 |
fpv_racing_000051_2c84b88c | fpv_racing | 1 | -85.886037 | 0 | 79 | 64 | 256 | 2,843.171429 | 228.439084 | 2.618279 | 7.114051 | 0.308735 | 2,890.625 | 390.625 | 3 | 156.25 | 19,913.504999 | 0.176139 | 703.125 | 156.25 | 9.602878 | 0.012886 | 2,004 | 1 | 10.482317 | -96.368354 | 1,233.900573 | -29.416157 | 132.902476 | 5 | clear | none | 0.029235 | 0.001273 |
fpv_racing_000052_d27e1403 | fpv_racing | 1 | -11.901004 | 7 | 81 | 64 | 256 | 3,419.650811 | 811.374698 | 2.544935 | 6.81192 | 0.306211 | 2,500 | 390.625 | 3 | 234.375 | 19,890.986586 | 0.198858 | 1,953.125 | 234.375 | 9.406441 | 0.01267 | 3,131 | 0.851563 | 12.191924 | -24.092928 | 633.467768 | -10.878856 | 114.288841 | 5 | clear | drfm_jamming | 0.000319 | 0.000368 |
fpv_racing_000053_625e1145 | fpv_racing | 1 | -20.27776 | 60 | 169 | 64 | 256 | -2,445.831993 | 979.730352 | 1.362495 | 0.862794 | 0.285572 | -1,406.25 | 781.25 | 3 | 390.625 | 19,963.917494 | 0.180195 | 2,968.75 | 390.625 | 8.097416 | 0.012774 | 3,983 | 0.757813 | 10.003219 | -30.280979 | 1,734.102819 | 7.799054 | 17.704056 | -5 | coastal | noise_jamming | 0.001654 | 0.001386 |
fpv_racing_000054_4aa407cb | fpv_racing | 1 | -85.175181 | 16 | 0 | 64 | 256 | -6,200.586052 | 772.109637 | 0.419845 | -0.975791 | 0.237643 | -6,093.75 | 1,875 | 3 | 234.375 | 19,953.216821 | 0.172691 | 2,421.875 | 234.375 | 8.156073 | 0.01258 | 2,058 | 1 | 12.218602 | -97.393783 | 1,716.145865 | 10.284332 | -25.484799 | 0 | clear | repeater_jamming | 0.001011 | 0.000853 |
fpv_racing_000055_fe2df760 | fpv_racing | 1 | -85.61379 | 18 | 167 | 64 | 256 | 5,121.255655 | 993.390574 | 1.828232 | 2.567804 | 0.310984 | 5,156.25 | 625 | 3 | 156.25 | 19,917.619377 | 0.177599 | 3,437.5 | 156.25 | 9.081317 | 0.013024 | 2,117 | 1 | 12.068921 | -97.682711 | 1,933.186774 | 22.551703 | -74.816983 | 20 | heavy_rain | none | 0.204396 | 0.0007 |
fpv_racing_000056_f74d407b | fpv_racing | 1 | -85.704393 | 4 | 244 | 64 | 256 | -8,193.775171 | 110.101072 | 1.167242 | 1.024284 | 0.283712 | -8,203.125 | 1,171.875 | 3 | 234.375 | 19,771.368045 | 0.164736 | 390.625 | 625 | 3.138252 | 0.012874 | 2,016 | 1 | 11.957631 | -97.662025 | 2,195.05464 | -9.086568 | -106.508106 | 45 | urban_multipath | repeater_jamming | 0.000404 | 0.000405 |
