sample_id string | class_label string | intent_label string | class_group int64 | rd_total_power_db float64 | rd_num_detected_targets int64 | rd_range_extent_m float64 | rd_doppler_extent_hz float64 | rd_mean_rcs_m2 float64 | sw_num_targets int64 | sw_formation_radius_m float64 | sw_formation_type string | sw_centroid_range_m float64 | sw_centroid_velocity_ms float64 | sw_velocity_spread_ms float64 | sw_range_spread_m float64 | md_mean_doppler_hz float64 | md_std_doppler_hz float64 | md_bandwidth_hz float64 | md_energy_spread float64 | st_md_periodicity_hz float64 | st_md_contrast float64 | bh_maneuver_rate_hz float64 | bh_altitude_var_m float64 | bh_speed_var_ms float64 | bh_heading_var_deg float64 | snr_db float64 | range_m float64 | environment string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
recon_000000_d6de8b73 | recon | reconnaissance | 1 | -53.674372 | 45 | 55.072993 | 18,203.125 | 0.005 | 4 | 300.853037 | spread | 95.787798 | -73.84999 | 44.788162 | 55.689072 | -4,677.166006 | 2,836.583583 | 7,187.5 | 0.261216 | 1,562.5 | 17.087843 | 0.084373 | 82.616892 | 23.358775 | 4.864786 | 12.326873 | 4,947.375419 | urban_multipath |
recon_000001_fb437c5c | recon | reconnaissance | 1 | -54.221477 | 4 | 56.275521 | 13,359.375 | 0.005 | 3 | 249.084643 | spread | 93.172589 | 20.941539 | 122.737079 | 44.949972 | 1,326.297489 | 7,773.348321 | 15,546.875 | 0.497605 | 4,921.875 | 12.898463 | 0.12302 | 53.737557 | 37.490296 | 4.87262 | 11.105379 | 7,806.963687 | heavy_rain |
recon_000002_34a19724 | recon | reconnaissance | 1 | -52.714193 | 50 | 61.275239 | 19,921.875 | 0.005 | 7 | 213.472058 | spread | 76.342188 | -21.791224 | 64.008159 | 55.637617 | -1,380.110866 | 4,053.850075 | 9,609.375 | 0.093971 | 3,125 | 49.435788 | 0.097228 | 101.146775 | 28.099884 | 5.527094 | 16.940415 | 5,045.564242 | urban_multipath |
recon_000003_3c219ef4 | recon | reconnaissance | 1 | -53.756232 | 50 | 55.843246 | 19,218.75 | 0.005 | 1 | 188.410476 | spread | 94.649237 | 38.837923 | 92.171713 | 58.768614 | 2,459.73515 | 5,837.541809 | 15,468.75 | 0.089446 | 6,718.75 | 24.375457 | 0.11498 | 108.288335 | 81.50462 | 5.386227 | 13.869528 | 7,139.390359 | urban_multipath |
recon_000004_729e3e95 | recon | reconnaissance | 1 | -53.793165 | 14 | 55.61487 | 18,906.25 | 0.005 | 7 | 225.458774 | spread | 94.885452 | 6.409621 | 83.868602 | 52.747809 | 405.942661 | 5,311.678145 | 10,625 | 0 | 390.625 | 14.55185 | 0.097243 | 96.924147 | 47.693653 | 5.192197 | 11.629182 | 7,776.607512 | coastal |
recon_000005_5c6286c6 | recon | reconnaissance | 1 | -53.80405 | 17 | 55.453542 | 18,046.875 | 0.005 | 4 | 187.011508 | spread | 93.851666 | 0 | 0 | 55.919943 | 0 | 0 | 0 | 0 | 8,281.25 | 13.442271 | 0.093544 | 77.782613 | 0 | 5.318288 | 11.284726 | 4,040.570308 | light_rain |
recon_000006_e0ae126a | recon | reconnaissance | 1 | -53.485909 | 50 | 57.172637 | 19,765.625 | 0.005 | 3 | 201.201954 | spread | 90.009406 | 19.008544 | 125.628665 | 57.898819 | 1,203.874482 | 7,956.482098 | 19,296.875 | 0.29953 | 1,406.25 | 24.222428 | 0.125136 | 77.264518 | 82.317135 | 4.409318 | 13.842177 | 5,149.893437 | urban_multipath |
recon_000007_98ba98e5 | recon | reconnaissance | 1 | -53.794677 | 14 | 55.517643 | 18,828.125 | 0.005 | 7 | 243.627014 | spread | 94.311413 | 51.598577 | 80.648084 | 62.85571 | 3,267.909874 | 5,107.71196 | 12,265.625 | 0 | 9,375 | 15.06106 | 0.089302 | 69.304623 | 25.417556 | 6.368994 | 11.778555 | 971.875817 | clear |
recon_000008_18e12f24 | recon | reconnaissance | 1 | -54.192299 | 1 | 55.425132 | 0 | 0.005 | 4 | 199.094455 | spread | 94.259914 | 143.092105 | 0 | 0 | 9,062.5 | 0 | 0 | 0 | 2,500 | 12.73255 | 0.092674 | 44.532495 | 0 | 4.842456 | 11.049154 | 6,561.117345 | heavy_rain |
recon_000009_ec30128d | recon | reconnaissance | 1 | -53.788328 | 12 | 55.693819 | 19,375 | 0.005 | 5 | 168.639962 | spread | 94.067235 | 6.016705 | 32.072013 | 61.103907 | 381.057982 | 2,031.22747 | 4,062.5 | 0 | 2,734.375 | 13.900427 | 0.071436 | 41.814174 | 29.466147 | 5.111111 | 11.430281 | 7,641.067338 | coastal |
recon_000010_9f411bf6 | recon | reconnaissance | 1 | -50.641294 | 50 | 59.019689 | 19,921.875 | 0.005 | 7 | 170.288848 | spread | 48.17949 | 10.766092 | 93.722014 | 53.921465 | 681.852513 | 5,935.727551 | 17,968.75 | 0.050647 | 9,765.625 | 180.719408 | 0.076415 | 39.936513 | 88.96018 | 5.23789 | 22.570048 | 4,024.555951 | urban_multipath |
recon_000011_36ea5342 | recon | reconnaissance | 1 | -51.925748 | 50 | 62.1709 | 19,843.75 | 0.005 | 8 | 224.880602 | spread | 64.890252 | -6.328539 | 104.84685 | 57.288086 | -400.807484 | 6,640.300496 | 17,109.375 | 0.087602 | 3,359.375 | 85.014696 | 0.075134 | 119.088194 | 31.712268 | 4.816714 | 19.29494 | 7,857.23236 | urban_multipath |
recon_000012_d33daae5 | recon | reconnaissance | 1 | -53.754444 | 16 | 56.293355 | 15,156.25 | 0.005 | 6 | 235.753475 | spread | 92.682775 | 17.420732 | 94.26495 | 61.466111 | 1,103.313021 | 5,970.113479 | 14,531.25 | 0 | 10,000 | 15.949184 | 0.096329 | 37.195081 | 72.28657 | 4.375957 | 12.027385 | 1,729.31283 | heavy_rain |
recon_000013_9dd6f39d | recon | reconnaissance | 1 | -53.687982 | 19 | 56.484221 | 18,203.125 | 0.005 | 7 | 202.64481 | spread | 92.667929 | 27.264157 | 107.599819 | 62.761134 | 1,726.729958 | 6,814.655216 | 15,859.375 | 0.336536 | 3,515.625 | 15.563462 | 0.085757 | 104.070137 | 74.614711 | 5.544551 | 11.921062 | 2,963.992856 | coastal |
recon_000014_24905887 | recon | reconnaissance | 1 | -53.805158 | 6 | 55.823682 | 13,203.125 | 0.005 | 3 | 162.676156 | spread | 93.722202 | 54.882809 | 58.046245 | 57.690987 | 3,475.911243 | 3,676.262162 | 9,843.75 | 0 | 10,000 | 11.420671 | 0.064952 | 38.876684 | 42.11522 | 5.232131 | 10.576916 | 3,774.676793 | coastal |
recon_000015_d5dcbd74 | recon | reconnaissance | 1 | -53.521798 | 50 | 57.303429 | 19,687.5 | 0.005 | 10 | 246.798172 | spread | 90.595451 | 19.96041 | 104.110652 | 54.433363 | 1,264.159282 | 6,593.674649 | 18,593.75 | 0.118136 | 9,687.5 | 22.088025 | 0.121622 | 89.953511 | 60.626742 | 5.68712 | 13.441569 | 6,423.705963 | urban_multipath |
recon_000016_c5cb94c6 | recon | reconnaissance | 1 | -53.732259 | 16 | 55.492577 | 19,921.875 | 0.005 | 8 | 127.620803 | spread | 94.172977 | 6.681527 | 77.446908 | 47.721693 | 423.163387 | 4,904.970826 | 15,390.625 | 0.162589 | 9,531.25 | 13.753089 | 0.105608 | 107.378192 | 61.872539 | 3.36698 | 11.384003 | 1,186.536004 | coastal |
recon_000017_8f7355d6 | recon | reconnaissance | 1 | -53.78642 | 8 | 55.363574 | 15,312.5 | 0.005 | 5 | 237.358043 | spread | 93.913011 | 15.91769 | 58.44769 | 48.21 | 1,008.120385 | 3,701.687018 | 7,812.5 | 0 | 8,125 | 12.501184 | 0.111842 | 85.163831 | 18.742371 | 4.7899 | 10.969511 | 4,771.250996 | coastal |
recon_000018_cb4f4113 | recon | reconnaissance | 1 | -53.800873 | 13 | 55.561876 | 16,171.875 | 0.005 | 7 | 198.742414 | spread | 93.842358 | -29.206836 | 64.012948 | 44.851233 | -1,849.766307 | 4,054.153385 | 9,531.25 | 0 | 6,015.625 | 16.513482 | 0.105725 | 59.185824 | 47.922934 | 4.991164 | 12.178387 | 1,513.393371 | heavy_rain |
recon_000019_4260adba | recon | reconnaissance | 1 | -53.735182 | 17 | 55.395329 | 19,062.5 | 0.005 | 4 | 262.226389 | spread | 93.715031 | 19.736842 | 0 | 50.350296 | 1,250 | 0 | 0 | 0 | 9,843.75 | 14.998712 | 0.126866 | 69.889607 | 0 | 4.584432 | 11.76054 | 3,645.822798 | light_rain |
recon_000020_ff3f8bb9 | recon | reconnaissance | 1 | -53.64157 | 16 | 56.186933 | 18,125 | 0.005 | 7 | 257.179488 | spread | 91.732318 | -16.014974 | 107.411689 | 46.898827 | -1,014.28169 | 6,802.740314 | 17,187.5 | 0.19469 | 3,203.125 | 13.212701 | 0.10743 | 85.825049 | 44.625786 | 4.094982 | 11.209916 | 5,181.39331 | light_rain |
recon_000021_64c0e52c | recon | reconnaissance | 1 | -53.717664 | 23 | 55.75186 | 18,984.375 | 0.005 | 2 | 178.406791 | spread | 93.571414 | -42.627729 | 70.273869 | 48.862745 | -2,699.756175 | 4,450.678344 | 12,109.375 | 0.18563 | 7,578.125 | 14.601182 | 0.092367 | 83.236738 | 42.634668 | 5.54449 | 11.64388 | 2,293.428439 | light_rain |
recon_000022_c69ac8ea | recon | reconnaissance | 1 | -53.567858 | 50 | 56.583963 | 18,437.5 | 0.005 | 6 | 302.928696 | spread | 92.460659 | -5.500833 | 62.730506 | 59.165082 | -348.386116 | 3,972.932053 | 10,156.25 | 0.088255 | 1,640.625 | 18.66889 | 0.081907 | 32.109267 | 49.646375 | 4.648642 | 12.711185 | 3,522.452793 | urban_multipath |
recon_000023_60859ab1 | recon | reconnaissance | 1 | -53.747629 | 15 | 55.796384 | 18,828.125 | 0.005 | 6 | 168.399651 | spread | 94.225888 | -51.97403 | 65.049729 | 50.191508 | -3,291.688581 | 4,119.816179 | 8,906.25 | 0.337267 | 9,375 | 14.933279 | 0.089302 | 108.171162 | 34.611564 | 5.326988 | 11.741552 | 1,717.330431 | coastal |
recon_000024_9e81f72d | recon | reconnaissance | 1 | -53.689507 | 22 | 55.847166 | 14,531.25 | 0.005 | 3 | 204.529541 | spread | 93.784811 | 36.929864 | 87.470218 | 58.49057 | 2,338.891362 | 5,539.780495 | 13,437.5 | 0 | 703.125 | 15.019562 | 0.110545 | 73.214186 | 28.919736 | 5.35365 | 11.766573 | 3,254.392402 | light_rain |
recon_000025_6a25bfc3 | recon | reconnaissance | 1 | -53.780273 | 17 | 55.132486 | 19,687.5 | 0.005 | 7 | 274.503301 | spread | 94.419642 | 1.860527 | 101.525822 | 59.133291 | 117.833371 | 6,429.9687 | 17,421.875 | 0.244411 | 6,953.125 | 15.463651 | 0.13479 | 57.870542 | 34.477976 | 5.344356 | 11.89312 | 7,182.102998 | light_rain |
recon_000026_2b17816b | recon | reconnaissance | 1 | -53.647077 | 50 | 56.10342 | 19,218.75 | 0.005 | 6 | 173.538788 | spread | 94.134952 | 19.233611 | 81.022396 | 55.765986 | 1,218.128674 | 5,131.418418 | 11,875 | 0.083862 | 3,125 | 26.492306 | 0.073494 | 72.335532 | 41.659845 | 5.785037 | 14.231198 | 5,132.322066 | urban_multipath |
recon_000027_9b0f6e05 | recon | reconnaissance | 1 | -53.646717 | 47 | 55.806084 | 19,921.875 | 0.005 | 4 | 235.758605 | spread | 92.908063 | -33.793353 | 112.252231 | 61.502845 | -2,140.245715 | 7,109.307975 | 14,218.75 | 0.502171 | 5,468.75 | 17.240373 | 0.101532 | 76.118427 | 86.433121 | 5.893733 | 12.365467 | 6,489.978101 | urban_multipath |
recon_000028_8f747bc8 | recon | reconnaissance | 1 | -53.779069 | 19 | 55.316439 | 17,578.125 | 0.005 | 1 | 226.83178 | spread | 94.699371 | -18.26283 | 59.09128 | 54.150506 | -1,156.645871 | 3,742.447731 | 9,843.75 | 0 | 6,796.875 | 13.271127 | 0.081675 | 109.725875 | 46.628865 | 3.993142 | 11.229078 | 3,553.03733 | coastal |
recon_000029_77ce61d8 | recon | reconnaissance | 1 | -53.433673 | 50 | 57.893195 | 19,843.75 | 0.005 | 5 | 206.643315 | spread | 89.502391 | 43.974855 | 89.274463 | 52.131667 | 2,785.074136 | 5,654.049325 | 13,359.375 | 0 | 9,687.5 | 27.150369 | 0.057141 | 68.732675 | 70.252684 | 5.675969 | 14.337757 | 5,507.52059 | urban_multipath |
recon_000030_82c0b095 | recon | reconnaissance | 1 | -53.736498 | 13 | 55.774105 | 16,250 | 0.005 | 2 | 248.45398 | spread | 94.261801 | -66.611842 | 0 | 54.764838 | -4,218.75 | 0 | 0 | 0 | 7,187.5 | 14.366959 | 0.102876 | 79.747365 | 0 | 5.300896 | 11.573648 | 1,348.783562 | clear |
recon_000031_747d8342 | recon | reconnaissance | 1 | -53.715017 | 14 | 56.101009 | 16,796.875 | 0.005 | 6 | 268.139918 | spread | 93.759975 | 17.175468 | 72.876841 | 61.327868 | 1,087.779642 | 4,615.533273 | 9,921.875 | 0 | 9,296.875 | 17.378988 | 0.089853 | 92.124457 | 53.655035 | 4.660766 | 12.400245 | 5,396.184064 | clear |
recon_000032_1a3d7b38 | recon | reconnaissance | 1 | -54.103706 | 5 | 57.211257 | 12,578.125 | 0.005 | 8 | 206.803819 | spread | 91.08366 | 1.233553 | 0 | 2.44949 | 78.125 | 0 | 0 | 0 | 9,218.75 | 13.60563 | 0.082749 | 69.515932 | 0 | 4.381635 | 11.337187 | 7,172.993823 | heavy_rain |
recon_000033_41cca067 | recon | reconnaissance | 1 | -54.063758 | 4 | 55.489039 | 13,515.625 | 0.005 | 7 | 312.63901 | spread | 93.582502 | -138.157895 | 0 | 47.404509 | -8,750 | 0 | 0 | 1 | 1,328.125 | 12.49404 | 0.097437 | 74.822115 | 0 | 6.328888 | 10.967029 | 4,259.583326 | heavy_rain |
recon_000034_341a3a7d | recon | reconnaissance | 1 | -53.995706 | 10 | 55.552902 | 18,437.5 | 0.005 | 7 | 226.134249 | spread | 94.159294 | -69.078947 | 0 | 46.647615 | -4,375 | 0 | 0 | 0 | 5,781.25 | 13.98636 | 0.090915 | 69.74933 | 0 | 5.028125 | 11.457047 | 4,539.495102 | heavy_rain |
recon_000035_23604a0c | recon | reconnaissance | 1 | -52.803598 | 50 | 60.833447 | 19,843.75 | 0.005 | 5 | 65.532131 | spread | 78.069686 | -46.925796 | 58.620678 | 50.224396 | -2,971.967095 | 3,712.642933 | 6,484.375 | 0.08805 | 6,015.625 | 44.060939 | 0.125538 | 40.484687 | 45.621094 | 5.069499 | 16.440537 | 7,269.076652 | urban_multipath |
recon_000036_f90823fa | recon | reconnaissance | 1 | -53.809279 | 11 | 55.558946 | 15,781.25 | 0.005 | 6 | 168.161848 | spread | 93.777151 | 8.26097 | 102.320436 | 45.762954 | 523.194797 | 6,480.29426 | 18,828.125 | 0.162817 | 1,406.25 | 16.901861 | 0.069963 | 75.213026 | 69.050941 | 6.025684 | 12.279345 | 5,684.378743 | coastal |
recon_000037_60f4a4fe | recon | reconnaissance | 1 | -53.67563 | 50 | 55.477518 | 19,375 | 0.005 | 3 | 181.646469 | spread | 95.163825 | -11.749388 | 122.108152 | 55.025201 | -744.127903 | 7,733.516325 | 15,468.75 | 0.49255 | 9,843.75 | 22.648318 | 0.130327 | 33.443105 | 114.512462 | 5.067266 | 13.55036 | 4,731.162307 | urban_multipath |
recon_000038_d9a1b9a5 | recon | reconnaissance | 1 | -54.141397 | 5 | 55.385055 | 17,890.625 | 0.005 | 4 | 281.057415 | spread | 94.811275 | -57.976974 | 0 | 45.20354 | -3,671.875 | 0 | 0 | 0 | 2,343.75 | 13.30445 | 0.113685 | 97.800781 | 0 | 4.765795 | 11.239969 | 4,859.72922 | heavy_rain |
recon_000039_c8599245 | recon | reconnaissance | 1 | -53.575274 | 21 | 57.249896 | 18,828.125 | 0.005 | 2 | 155.205844 | spread | 91.036651 | 7.459942 | 79.071738 | 67.516325 | 472.462975 | 5,007.876758 | 15,468.75 | 0.164177 | 5,546.875 | 17.603788 | 0.059359 | 103.994345 | 65.468468 | 4.825475 | 12.456061 | 3,570.090953 | light_rain |
recon_000040_a8153b54 | recon | reconnaissance | 1 | -53.726361 | 26 | 55.642022 | 19,140.625 | 0.005 | 5 | 262.617804 | spread | 94.147689 | 129.930659 | 14.870272 | 53.419051 | 8,228.941743 | 941.783917 | 2,265.625 | 0 | 625 | 13.297092 | 0.090292 | 102.386583 | 9.007947 | 5.273344 | 11.237567 | 6,394.748189 | clear |
recon_000041_26da218a | recon | reconnaissance | 1 | -54.138169 | 3 | 55.361981 | 13,046.875 | 0.005 | 5 | 212.371562 | spread | 94.720998 | -24.017566 | 105.724781 | 70.5 | -1,521.112531 | 6,695.902802 | 16,171.875 | 0.256446 | 9,921.875 | 11.242544 | 0.108186 | 68.539389 | 62.438923 | 4.982163 | 10.508646 | 4,875.34326 | heavy_rain |
recon_000042_3d9ac5fa | recon | reconnaissance | 1 | -53.765218 | 16 | 55.296219 | 17,421.875 | 0.005 | 2 | 231.030396 | spread | 94.168157 | -8.461174 | 17.245413 | 57.779933 | -535.874354 | 1,092.2095 | 2,656.25 | 0 | 2,421.875 | 13.92313 | 0.104518 | 65.920085 | 13.028598 | 2.887274 | 11.437369 | 975.258136 | clear |
recon_000043_e9ebcfc7 | recon | reconnaissance | 1 | -53.768501 | 13 | 56.03031 | 18,125 | 0.005 | 3 | 216.64182 | spread | 92.525607 | -40.885653 | 106.468443 | 57.05425 | -2,589.424695 | 6,743.001401 | 17,031.25 | 0.245442 | 5,390.625 | 23.235842 | 0.10575 | 87.135583 | 97.821608 | 4.568407 | 13.661584 | 2,222.70194 | heavy_rain |
recon_000044_606a1d41 | recon | reconnaissance | 1 | -53.818446 | 15 | 55.555249 | 17,265.625 | 0.005 | 6 | 200.806177 | spread | 93.905996 | -13.12267 | 65.277633 | 43.483107 | -831.102427 | 4,134.250066 | 10,625 | 0.253553 | 8,671.875 | 17.97294 | 0.098155 | 88.722105 | 23.837177 | 4.375443 | 12.546191 | 7,113.489877 | light_rain |
recon_000045_a1faf3c6 | recon | reconnaissance | 1 | -53.45772 | 50 | 58.364154 | 19,765.625 | 0.005 | 3 | 90.599526 | spread | 88.38285 | -91.324714 | 28.435552 | 56.917771 | -5,783.898553 | 1,800.918283 | 4,609.375 | 0.254301 | 9,687.5 | 26.160194 | 0.112364 | 31.613581 | 23.423499 | 4.812915 | 14.17641 | 2,369.765804 | clear |
recon_000046_d2d07792 | recon | reconnaissance | 1 | -53.939553 | 8 | 55.125313 | 17,656.25 | 0.005 | 7 | 210.46742 | spread | 94.651917 | 43.174342 | 0 | 33.436507 | 2,734.375 | 0 | 0 | 0 | 9,609.375 | 15.425853 | 0.102429 | 71.743161 | 0 | 4.394114 | 11.882492 | 2,590.944426 | heavy_rain |
recon_000047_d9347ed8 | recon | reconnaissance | 1 | -53.623364 | 22 | 56.506799 | 19,687.5 | 0.005 | 3 | 242.566776 | spread | 92.309794 | -15.84865 | 101.794448 | 65.095869 | -1,003.747843 | 6,446.981676 | 18,046.875 | 0.159668 | 4,843.75 | 14.087262 | 0.083284 | 62.440105 | 39.99989 | 4.092369 | 11.488266 | 5,352.214464 | coastal |
recon_000048_5652e1c8 | recon | reconnaissance | 1 | -54.123735 | 2 | 56.359448 | 546.875 | 0.005 | 3 | 212.622397 | spread | 92.916068 | 0 | 0 | 55.5 | 0 | 0 | 0 | 0 | 5,546.875 | 11.279488 | 0.098517 | 76.328627 | 0 | 5.38439 | 10.522894 | 6,050.227423 | heavy_rain |
recon_000049_6da77c7e | recon | reconnaissance | 1 | -53.739987 | 12 | 55.830555 | 18,203.125 | 0.005 | 5 | 180.926839 | spread | 93.045003 | -116.518492 | 13.798626 | 47.323943 | -7,379.504464 | 873.91301 | 1,953.125 | 0.338551 | 10,000 | 16.74673 | 0.139266 | 92.506678 | 4.919943 | 4.108097 | 12.2393 | 6,216.656014 | coastal |
recon_000050_93f72bbe | recon | reconnaissance | 1 | -53.171075 | 50 | 59.364841 | 19,843.75 | 0.005 | 2 | 204.584754 | spread | 84.91394 | -35.419513 | 83.087998 | 58.494943 | -2,243.235826 | 5,262.239878 | 14,296.875 | 0.109839 | 8,593.75 | 37.04461 | 0.103552 | 118.468028 | 40.954818 | 4.365495 | 15.68725 | 1,124.855535 | urban_multipath |
recon_000051_f27903ef | recon | reconnaissance | 1 | -54.019779 | 14 | 54.836433 | 18,359.375 | 0.005 | 7 | 198.265481 | spread | 94.684752 | 10.200174 | 97.527196 | 50.422754 | 646.011012 | 6,176.722394 | 15,078.125 | 0.195747 | 8,671.875 | 18.333414 | 0.082349 | 105.165543 | 40.922241 | 5.172579 | 12.632434 | 3,532.924887 | heavy_rain |
recon_000052_b1c8fc02 | recon | reconnaissance | 1 | -53.708217 | 19 | 56.358376 | 17,968.75 | 0.005 | 6 | 214.814607 | spread | 92.847462 | -39.78344 | 14.773778 | 65.604372 | -2,519.617893 | 935.672575 | 1,875 | 0 | 9,609.375 | 12.575824 | 0.10051 | 67.5964 | 11.013918 | 3.519863 | 10.995365 | 5,532.147497 | light_rain |
recon_000053_1432fa37 | recon | reconnaissance | 1 | -53.658499 | 37 | 55.505085 | 19,531.25 | 0.005 | 7 | 158.522731 | spread | 94.398599 | 30.158807 | 100.218786 | 53.24463 | 1,910.05779 | 6,347.189796 | 18,359.375 | 0.202032 | 3,203.125 | 16.613349 | 0.098668 | 107.296915 | 68.404983 | 4.613498 | 12.204572 | 7,340.789891 | urban_multipath |
recon_000054_ffc4c59a | recon | reconnaissance | 1 | -54.117595 | 9 | 55.671218 | 19,453.125 | 0.005 | 5 | 265.524279 | spread | 95.011726 | -67.038433 | 56.443052 | 42.207079 | -4,245.767411 | 3,574.726597 | 8,750 | 0.333896 | 3,750 | 13.635226 | 0.078508 | 49.174601 | 34.11217 | 5.405163 | 11.346623 | 4,270.555366 | heavy_rain |
recon_000055_03ac177e | recon | reconnaissance | 1 | -53.738171 | 22 | 55.88843 | 18,593.75 | 0.005 | 5 | 213.785251 | spread | 93.268821 | 10.295958 | 98.642601 | 60.099053 | 652.07731 | 6,247.364759 | 17,890.625 | 0.164735 | 8,203.125 | 14.088827 | 0.09028 | 63.638806 | 95.497427 | 5.70439 | 11.488748 | 1,031.586286 | heavy_rain |
recon_000056_70712143 | recon | reconnaissance | 1 | -53.420813 | 50 | 60.091564 | 19,843.75 | 0.005 | 9 | 132.929217 | spread | 81.621078 | -89.882537 | 46.8724 | 33.252584 | -5,692.560663 | 2,968.58536 | 7,187.5 | 0.252013 | 7,656.25 | 34.626221 | 0.125819 | 37.629919 | 39.642784 | 4.785294 | 15.394051 | 4,441.555428 | heavy_rain |
recon_000057_02c0e979 | recon | reconnaissance | 1 | -53.498548 | 33 | 57.865841 | 19,218.75 | 0.005 | 1 | 326.942825 | spread | 88.978453 | -5.744837 | 60.883134 | 56.537991 | -363.839686 | 3,855.931838 | 8,671.875 | 0 | 3,437.5 | 19.85789 | 0.11548 | 111.753559 | 48.601419 | 3.821124 | 12.979331 | 762.151266 | coastal |
recon_000058_25ca38ad | recon | reconnaissance | 1 | -53.722043 | 50 | 55.174164 | 19,609.375 | 0.005 | 4 | 281.241132 | spread | 94.975433 | 39.699784 | 94.776066 | 55.454874 | 2,514.319646 | 6,002.484177 | 16,718.75 | 0.194675 | 546.875 | 26.725404 | 0.083886 | 95.930636 | 55.059831 | 4.397852 | 14.269243 | 4,736.875989 | urban_multipath |
recon_000059_083a9a96 | recon | reconnaissance | 1 | -53.62296 | 50 | 56.099679 | 18,828.125 | 0.005 | 5 | 233.252824 | spread | 92.077644 | 24.590912 | 75.447366 | 57.324929 | 1,557.424435 | 4,778.333211 | 12,656.25 | 0.196676 | 4,140.625 | 23.805886 | 0.126067 | 65.22647 | 75.191999 | 5.363321 | 13.766843 | 5,962.082363 | urban_multipath |
recon_000060_929776d4 | recon | reconnaissance | 1 | -53.746862 | 17 | 55.287517 | 14,140.625 | 0.005 | 6 | 240.581305 | spread | 94.651136 | 0 | 0 | 51.481641 | 0 | 0 | 0 | 0 | 468.75 | 13.55409 | 0.070046 | 47.151377 | 0 | 4.60614 | 11.320704 | 1,033.190713 | light_rain |
recon_000061_03461da3 | recon | reconnaissance | 1 | -53.746657 | 17 | 56.005305 | 19,218.75 | 0.005 | 6 | 144.312208 | spread | 92.80165 | 81.248404 | 55.558931 | 61.778241 | 5,145.732285 | 3,518.732266 | 8,203.125 | 0 | 4,765.625 | 14.058674 | 0.067549 | 50.680762 | 45.201962 | 4.412503 | 11.479444 | 5,819.804932 | light_rain |
recon_000062_36d72613 | recon | reconnaissance | 1 | -54.090049 | 1 | 55.489696 | 0 | 0.005 | 3 | 178.269542 | spread | 94.585884 | -72.779605 | 0 | 0 | -4,609.375 | 0 | 0 | 0 | 5,625 | 12.895104 | 0.062581 | 31.376399 | 0 | 4.741217 | 11.104249 | 5,493.853978 | heavy_rain |
recon_000063_48cc402d | recon | reconnaissance | 1 | -54.161521 | 0 | 55.55851 | 0 | 0.005 | 3 | 180.220066 | spread | 94.598442 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,781.25 | 9.724791 | 0.117714 | 59.396182 | 0 | 5.729795 | 9.878803 | 6,390.53583 | heavy_rain |
recon_000064_76b7cfc3 | recon | reconnaissance | 1 | -53.811306 | 19 | 55.910811 | 16,875 | 0.005 | 6 | 244.445094 | spread | 94.389134 | 28.25144 | 40.884974 | 61.71012 | 1,789.257848 | 2,589.381674 | 6,406.25 | 0 | 9,218.75 | 15.009509 | 0.093732 | 90.887615 | 22.784691 | 4.863477 | 11.763665 | 5,505.498525 | light_rain |
recon_000065_053f2988 | recon | reconnaissance | 1 | -53.457772 | 50 | 57.945878 | 19,140.625 | 0.005 | 4 | 213.919611 | spread | 89.371256 | 35.231356 | 72.211036 | 54.329573 | 2,231.319186 | 4,573.365643 | 15,468.75 | 0 | 1,484.375 | 25.605371 | 0.115884 | 74.748044 | 54.216611 | 5.131634 | 14.083311 | 7,031.481212 | urban_multipath |
recon_000066_7356988d | recon | reconnaissance | 1 | -53.758389 | 17 | 55.190518 | 19,140.625 | 0.005 | 4 | 190.553521 | spread | 93.972648 | 5.509523 | 113.693008 | 66.84497 | 348.936467 | 7,200.557168 | 17,421.875 | 0.338661 | 3,750 | 13.720513 | 0.107711 | 99.753418 | 112.104664 | 4.268665 | 11.373704 | 4,376.217804 | light_rain |
recon_000067_1c276dfe | recon | reconnaissance | 1 | -53.60315 | 50 | 56.23194 | 19,765.625 | 0.005 | 8 | 171.979553 | spread | 92.726121 | -50.465911 | 80.13518 | 56.835227 | -3,196.174363 | 5,075.228088 | 11,562.5 | 0.254575 | 8,750 | 20.159158 | 0.094838 | 34.902695 | 31.976826 | 4.837927 | 13.044724 | 3,535.50388 | urban_multipath |
recon_000068_70105ffd | recon | reconnaissance | 1 | -53.580368 | 22 | 57.268755 | 18,984.375 | 0.005 | 9 | 267.722899 | spread | 90.545128 | -19.422407 | 67.750065 | 58.124535 | -1,230.085757 | 4,290.837477 | 12,734.375 | 0 | 9,843.75 | 17.22905 | 0.097851 | 47.620873 | 48.152426 | 5.428646 | 12.362613 | 6,910.670719 | clear |
recon_000069_f75ba24d | recon | reconnaissance | 1 | -53.808221 | 18 | 55.360486 | 17,890.625 | 0.005 | 2 | 230.082121 | spread | 94.586028 | -32.072368 | 0 | 58.531093 | -2,031.25 | 0 | 0 | 0 | 6,015.625 | 16.191194 | 0.115972 | 55.823043 | 0 | 4.863831 | 12.092789 | 5,397.605988 | light_rain |
