Datasets:
mint large_string | creator large_string | t0 float64 | launched_at large_string | name large_string | symbol large_string | uri large_string | mayhem int64 | quote_asset large_string | quote_mint large_string | quote_basis large_string | holder_reward int64 | creator_fee_bps int64 | dev_buy_sol float64 | dev_share float64 | graduated int64 | migrate_dt_s float64 | rugged int64 | rug_dt_s float64 | dev_first_sell_dt_s float64 | peak_rs float64 | terminal_rs float64 | curve_complete int64 | curve_read_at float64 | decoder_complete int64 | rugged_not_graduated int64 | rug_branch_inferred string | f10_dev_share float64 | f10_insider_share float64 | f10_bundle_wallets float64 | f10_rep_n float64 | f10_rep_rug float64 | f10_rep_grad float64 | f10_rs float64 | f10_n_buys float64 | f10_age float64 | f60_rs float64 | f60_insider_share float64 | f60_age float64 | features_basis large_string | create_lag_s float64 | silence_3s float64 | silence_60s float64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8pdHR6UEDUDbopDHdP3sMZ3ivD6WSCKSYHMEkxikys7e | 6ATnpbwa43DtscAWjiR3uh5bEfpc4mhFpF42F5a5f68T | 1,790,467,202.844 | 2026-09-27T00:00:02.844000Z | how come i never win | win | https://metadata.j7tracker.io/metadata/MZkAaMzB5e.json | 1 | sol | null | curve_account | 0 | 0 | 9.999594 | 0.26825 | 0 | null | 1 | 17.794 | 14.825 | 18.416663 | 0 | 0 | 1,790,815,203.746629 | 0 | 1 | drain | 0.134125 | 0.134125 | 0 | 968 | 1 | 0 | 8.725594 | 0 | 0.86 | 11.113907 | 0.134125 | 12.05 | harness_sample | null | null | null |
9q7BxbxytLUGNCvWFFTRqE7MX793zBgBrKCsQbrLpump | 7cZZZJAv5kiKQk4WkDC1YhnXATvm6YJPKZWKSaNpu7o3 | 1,790,467,204.845 | 2026-09-27T00:00:04.845000Z | laptop | lptp | https://ipfs.io/ipfs/QmdDnWfSurau724nqy96tUNNEaEZcXH8SaGdDD3ft5GsGq | 1 | sol | null | curve_account | 0 | 0 | 6.828301 | 0.198954 | 0 | null | 1 | 23.801 | 90.592 | 6.958617 | 0 | 0 | 1,790,815,203.746629 | 0 | 1 | drain | null | null | null | null | null | null | null | null | null | null | null | null | harness_sample | null | null | null |
BJLytNxcMdDrhS7KoK6NN9WxxRXeM3NxEw5WMCTApump | qCS1LftEyNP5RSwAH1SJngkTdPWqJP8WXFqnJSbAPNF | 1,790,467,205.943 | 2026-09-27T00:00:05.943000Z | Lets Larp | LLARP | https://ipfs.io/ipfs/bafkreigco74wcdddobqmiaclql7o2bqn7cvm5r4eyprrmn2ub3egp7ajnq | 0 | sol | null | curve_account | 1 | 0 | 0 | 0 | 0 | null | 0 | null | 329.09 | 1.690373 | 0.001445 | 0 | 1,790,815,203.746629 | 0 | 0 | null | 0 | 0 | 0 | 0 | null | null | 1.688417 | 1 | 2.02 | null | null | null | harness_sample | null | null | null |
E93DmfiTVsfzpb7j1Q9WEsBRGjd7HLKRmqpMeqL9ZJaE | FzYi8858EQC7X7eLLhXQHQ5cuwUjCC1giAB7J5XJVqik | 1,790,467,209.936 | 2026-09-27T00:00:09.936000Z | LILGUY | MYGUY | https://ipfs.io/ipfs/bafkreie5ovbvc4lbwzojqma6tup37mr2q45wpucs7pjytlaei34gyxtpta | 0 | sol | null | curve_account | 0 | 0 | 0.099594 | 0.003565 | 0 | null | 1 | 15.041 | 11.496 | 0.099594 | 0.00624 | 0 | 1,790,815,203.746629 | 0 | 1 | dev_dump_or_recovered | null | null | null | null | null | null | null | null | null | null | null | null | harness_sample | null | null | null |
BkPVyrv4PWmG4nx9E3t5GB2UkDUfkM1SDGoVSUhDpump | 5BrsyhaKC3orTix5j3pjNLwV2w1JoekMHQBLnGW7Ejg6 | 1,790,467,211.934 | 2026-09-27T00:00:11.934000Z | makemerich | mmrich | https://ipfs.io/ipfs/QmReNqWZWUktRr2mxa7uSnkbcg6i3igmqDRA6SFWqr2xBK | 1 | sol | null | curve_account | 0 | 0 | 0.097369 | 0.003486 | 0 | null | 1 | 34.182 | 34.182 | 0.387777 | 0.030973 | 0 | 1,790,815,203.746629 | 0 | 1 | dev_dump_or_recovered | null | null | null | null | null | null | null | null | null | null | null | null | harness_sample | null | null | null |
ADShkZU1SJHKA2aZf35vDk3e9ALHRh5BsuX1bNGEpump | 6kzFK28ifj9ngrfsQMCtF6wkZ1makvQ3KN1wiDiXcnQP | 1,790,467,214.159 | 2026-09-27T00:00:14.158999Z | Anon | Anon | https://ipfs.io/ipfs/bafkreidj4w72avjjgmqdeatl3f72wsrtvlzq77cuep5neun3jfcf2ar6ke | 0 | other | 8XtRWb4uAAJFMP4QQhoYYCWR6XXb7ybcCdiqPwz9s5WS | curve_account | 0 | 200 | null | 0.000291 | null | null | null | null | 19.164 | null | null | 0 | 1,790,815,203.746629 | 0 | 0 | null | null | null | null | null | null | null | null | null | null | null | null | null | harness_sample | null | null | null |
4hnnRw7w4p7oZC2j7vztSAeQj2nojzV37WYnYMoypump | FWxqftcAvVxSuJfKq3fdrLYVVSvZmmczM6sLJCEe4H6w | 1,790,467,216.353 | 2026-09-27T00:00:16.352999Z | if cupsey buys this goes | BOBS | https://pump.mypinata.cloud/ipfs/bafkreidorvy2lfg65ptpay4wzrcpk3gpinqfgoykbll2637hcep7ndirfq | 0 | sol | null | curve_account | 0 | 0 | 0.001214 | 0.000058 | 0 | null | 1 | 0.001 | 0.001 | 0.231744 | 0 | 0 | 1,790,815,203.746629 | 0 | 1 | dev_dump_or_recovered | null | null | null | null | null | null | null | null | null | null | null | null | harness_sample | null | null | null |
7KT2i9WKyxAQHFqrZvvAinxjE2ubpffE2xMrN5Uxpump | 8AqWcCM4CzNBLKK6kbVr5PUYWoP7yE6tS3Q7T3eyV3Yv | 1,790,467,217.252 | 2026-09-27T00:00:17.252000Z | SHITCOIN | SHITCOIN | https://ipfs.io/ipfs/QmeKWCPNjmVX7cJS7aeQrraGkHA6JLwSzrkiDFfnQxDYpF | 0 | sol | null | curve_account | 0 | 0 | 1.632451 | 0.055387 | 0 | null | 0 | null | 1,036.995 | 2.816131 | 0 | 0 | 1,790,815,203.746629 | 0 | 0 | null | null | null | null | null | null | null | null | null | null | null | null | null | harness_sample | null | null | null |
CDAiTGvzHpSC46NJCEdcst5RaPYCrYxw1v8jopBJpump | HKB9UCPkmV8WiKGnDYTNoE1UtRo9cGuKT3iZ3kGHgwNg | 1,790,467,217.518 | 2026-09-27T00:00:17.517999Z | CUPSEY WE NEED U | BOBS | https://pump.mypinata.cloud/ipfs/bafkreiek7blnyh737qfqn3hcrcwnrsjshbfhss7fesgnirbl3l7y44y4sq | 0 | sol | null | curve_account | 0 | 0 | 0.001134 | 0.000055 | 0 | null | 1 | 0.001 | 0.001 | 0.001134 | 0 | 0 | 1,790,815,203.746629 | 0 | 1 | dev_dump_or_recovered | null | null | null | null | null | null | null | null | null | null | null | null | harness_sample | null | null | null |
7RgurjXvk9TGz7o7nbhnvS3mGjP7E5GTYthZgHqypump | 6pXoxnRW6L7jASUUfSzfbLYSkiTJ6neiqZAyNzq2NLLG | 1,790,467,218.193 | 2026-09-27T00:00:18.193000Z | VAPE HOUSE | VAPE | https://ipfs.io/ipfs/QmfRJQtRX9bgutgug4qcpLDLgbbpXtDpHZKXvC3Mss6KZM | 0 | other | GkyPYa7NnCFbduLknCfBfP7p8564X1VZhwZYJ6CZpump | curve_account | 1 | 0 | null | 0.02894 | null | null | null | null | 925.65 | null | null | 0 | 1,790,815,203.746629 | 0 | 0 | null | null | null | null | null | null | null | null | null | null | null | null | null | harness_sample | null | null | null |
71ywu7mSTBqJeVnkdVjVBiqFkkPefZn9k1kuz6tapump | E4GhrLXXvGJDqnfsyxkgyfG4ddhJLBkHjUvgefqFru7u | 1,790,467,219.362 | 2026-09-27T00:00:19.361999Z | some1 shill this to cupsey | BOBS | https://pump.mypinata.cloud/ipfs/bafkreiamlbww2j7fgn2vfcfdgf2yfg4olln6nst3ogvtxs32xkcai2ouuq | 0 | sol | null | curve_account | 0 | 0 | 0.0014 | 0.000065 | 0 | null | 1 | 0.001 | 0.001 | 0.004532 | 0 | 0 | 1,790,815,203.746629 | 0 | 1 | dev_dump_or_recovered | 0 | 0 | 0 | 0 | null | null | 0.004532 | 1 | 0.67 | null | null | null | harness_sample | null | null | null |
4eUBU1qpVWMuVEZgXLQuQ6rbUoAFEeZqbjFfV18fpump | G9s6pdXLy95PqGEcvMueBPDFsofbFshem1UMZ67cyNnK | 1,790,467,220.431 | 2026-09-27T00:00:20.430999Z | CUPSEY WE NEED U | BOBS | https://pump.mypinata.cloud/ipfs/bafkreiek7blnyh737qfqn3hcrcwnrsjshbfhss7fesgnirbl3l7y44y4sq | 0 | sol | null | curve_account | 0 | 0 | 0.001361 | 0.000063 | 0 | null | 1 | 0.001 | 0.001 | 0.001361 | 0 | 0 | 1,790,815,203.746629 | 0 | 1 | dev_dump_or_recovered | null | null | null | null | null | null | null | null | null | null | null | null | harness_sample | null | null | null |
6K5r36gqhZpP7AeSM8zdxJj6YiDbpJ4csG3c6qVztKoj | 4YjTrs1v9ZvcLH6AmcLuBGcH3EWV8dfs3i4zDwCVuMz3 | 1,790,467,221.353 | 2026-09-27T00:00:21.352999Z | PRIVATEPAD | PRIVATEPAD | https://ipfs.io/ipfs/bafkreicm3tyywjd53fbyxlbtjvknmc4hefhtz4hh7j4qtqugqmb3sslaki | 0 | sol | null | curve_account | 0 | 0 | 0.394788 | 0.013946 | 0 | null | 0 | null | null | 0.734923 | 0 | 0 | 1,790,815,203.746629 | 0 | 0 | null | null | null | null | null | null | null | null | null | null | null | null | null | harness_sample | null | null | null |
J9a3cUS6qvXdNUnLQUGQTjKYJS2kdiiJTmJPEuFnpump | 96U1YDiJSC3QU3Q2TLqCq4vjGdsMRYiwJobShZ2Vz3Ht | 1,790,467,221.368 | 2026-09-27T00:00:21.368000Z | some1 shill this to cupsey | BOBS | https://pump.mypinata.cloud/ipfs/bafkreiamlbww2j7fgn2vfcfdgf2yfg4olln6nst3ogvtxs32xkcai2ouuq | 0 | sol | null | curve_account | 0 | 0 | 0.001494 | 0.000068 | 0 | null | 1 | 0.002 | 0.002 | 0.002113 | 0.002113 | 0 | 1,790,815,203.746629 | 0 | 1 | dev_dump_or_recovered | null | null | null | null | null | null | null | null | null | null | null | null | harness_sample | null | null | null |
B1BbCH7rym3RrC4YvUQ3UBS3EWR9Vb8XLfNeGWrBpump | C1W3w7CcK9v8NNZU1fDfYTgH1VbAxQ9de7zjKwrW53Bw | 1,790,467,222.381 | 2026-09-27T00:00:22.381000Z | if cupsey buys this goes | BOBS | https://pump.mypinata.cloud/ipfs/bafkreidorvy2lfg65ptpay4wzrcpk3gpinqfgoykbll2637hcep7ndirfq | 0 | sol | null | curve_account | 0 | 0 | 0.001216 | 0.000058 | 0 | null | 1 | 0.001 | 0.001 | 0.001216 | 0 | 0 | 1,790,815,203.746629 | 0 | 1 | dev_dump_or_recovered | null | null | null | null | null | null | null | null | null | null | null | null | harness_sample | null | null | null |
C6N1BzanhwNjDoTSWCk9MgBZvW1DhRTmrKHPnr1Jpump | 9ScmqGQxYBkYZBxMS17A1d1TBTztWffnU7F3iq3SBreN | 1,790,467,223.588 | 2026-09-27T00:00:23.588000Z | some1 shill this to cupsey | BOBS | https://pump.mypinata.cloud/ipfs/bafkreiamlbww2j7fgn2vfcfdgf2yfg4olln6nst3ogvtxs32xkcai2ouuq | 0 | sol | null | curve_account | 0 | 0 | 0.00228 | 0.000096 | 0 | null | 1 | 0.001 | 0.001 | 0.00228 | 0 | 0 | 1,790,815,203.746629 | 0 | 1 | dev_dump_or_recovered | null | null | null | null | null | null | null | null | null | null | null | null | harness_sample | null | null | null |
AJU3umtys5BErTWqA6mvdePAwxQBZEgMvWdvzC2Ppump | 9Nrf4ja7DjaWJAprXCxZFTMpFWhjhJcd42k88ok8rpiB | 1,790,467,223.899 | 2026-09-27T00:00:23.898999Z | HEISENBERGpt2 | HSB | https://ipfs.io/ipfs/bafkreianaxh5wyvsrnvracqqzrbryekmuqjlugurbvbfwa2dyyx4cm4kdq | 0 | sol | null | curve_account | 0 | 0 | 0.098359 | 0.003521 | 0 | null | 0 | null | 779.342 | 0.587232 | 0 | 0 | 1,790,815,203.746629 | 0 | 0 | null | null | null | null | null | null | null | null | null | null | null | null | null | harness_sample | null | null | null |
7jfWKqRpzzAmvBewhHfXUXh9jd4pcJ4GaVhS7Fr8pump | GWFTFKPRUQ4NHBvgNanuMX8qcdQ2DC9X81u8sn3atqCV | 1,790,467,224.32 | 2026-09-27T00:00:24.319999Z | some1 shill this to cupsey | BOBS | https://pump.mypinata.cloud/ipfs/bafkreiamlbww2j7fgn2vfcfdgf2yfg4olln6nst3ogvtxs32xkcai2ouuq | 0 | sol | null | curve_account | 0 | 0 | 0.002203 | 0.000093 | 0 | null | 1 | 0.001 | 0.001 | 0.002203 | 0 | 0 | 1,790,815,203.746629 | 0 | 1 | dev_dump_or_recovered | null | null | null | null | null | null | null | null | null | null | null | null | harness_sample | null | null | null |
ZVNq1JzGyqFhhmXmFzqRvqPxYuFHXqJHyLUx2yGeSbD | DfG6UhpaE4kXTi6qFWp6n2FLV1djoZQ5YyD7gqbVPscU | 1,790,467,224.397 | 2026-09-27T00:00:24.397000Z | NIGR | NIGR | https://metadata.j7tracker.io/metadata/2d9286724ec34f38.json | 0 | sol | null | curve_account | 1 | 0 | 0.999594 | 0.034613 | 0 | null | 1 | 2.59 | 2.59 | 3.56746 | 0 | 0 | 1,790,815,203.746629 | 0 | 1 | dev_dump_or_recovered | 0.034613 | 0.081783 | 4 | 216 | 0.805556 | 0.00463 | 2.59547 | 4 | 0.19 | null | null | null | harness_sample | null | null | null |
EGhXd1HzyHKTm8PVaFM4F5VQNQWuRwWkLCrDCPjpump | DVLxZgJWpLat9i4Foe5LVqisBHxCKLonoMN4Lyz68fMc | 1,790,467,225.397 | 2026-09-27T00:00:25.397000Z | if cupsey buys this goes | BOBS | https://pump.mypinata.cloud/ipfs/bafkreidorvy2lfg65ptpay4wzrcpk3gpinqfgoykbll2637hcep7ndirfq | 0 | sol | null | curve_account | 0 | 0 | 0.00095 | 0.000048 | 0 | null | 1 | 0.002 | 0.002 | 0.00095 | 0 | 0 | 1,790,815,203.746629 | 0 | 1 | dev_dump_or_recovered | null | null | null | null | null | null | null | null | null | null | null | null | harness_sample | null | null | null |
5JF5FWfFT1BY7rzJ4kSZpPvEKYbjcarUWuVEkU9doDh2 | 65eQpVma2iShJAyAnL1pd2wihyhRYVE8TaUdRNGw6WBK | 1,790,467,226.971 | 2026-09-27T00:00:26.970999Z | Paidtok | PAIDTOK | https://ipfs.io/ipfs/bafkreihlpagububcrazo5heuescx5bubtme6k7m3pwt4bnauaxuxedmufy | 0 | sol | null | curve_account | 0 | 0 | 0.98738 | 0.034199 | 0 | null | 0 | null | null | 1.340776 | 0 | 0 | 1,790,815,203.746629 | 0 | 0 | null | 0.034199 | 0.037004 | 1 | 0 | null | null | 1.319547 | 1 | 0.02 | null | null | null | harness_sample | null | null | null |
7bGHBntuNMUXG8a59TMiKrfGogE937r5Vt87keTSjEej | 6ATnpbwa43DtscAWjiR3uh5bEfpc4mhFpF42F5a5f68T | 1,790,467,231.055 | 2026-09-27T00:00:31.055000Z | how come i never win | win | https://metadata.j7tracker.io/metadata/3732615dca584705.json | 1 | sol | null | curve_account | 0 | 0 | 9.999594 | 0.26825 | 0 | null | 1 | 2.431 | 2.431 | 9.999594 | 0 | 0 | 1,790,815,203.746629 | 0 | 1 | drain | 0.134125 | 0.134125 | 0 | 969 | 1 | 0 | 5.106594 | 0 | 0.84 | null | null | null | harness_sample | null | null | null |
4sVzrXFsvVLrRKVo23jpCfs99oxpS8Wcx6X6BPb8pump | 3L5a8mVjs8xjmwyjTo7px9Wdps8qu41CuExQvWe2jnPj | 1,790,467,234.99 | 2026-09-27T00:00:34.990000Z | GREEN SCOOTER | GREENSCOT | https://ipfs.io/ipfs/QmS4zR5UwA6aDG4AtZ9kmbcpAk6T3opEbqGbxBoVtP9C1i | 1 | usdc | EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v | curve_account | 0 | 0 | null | 0.003364 | null | null | null | null | 713.513 | null | null | 0 | 1,790,815,203.746629 | 0 | 0 | null | 0.001682 | 0.001682 | 0 | 512 | 0.694 | 0 | null | 0 | 0.66 | null | null | null | harness_sample | null | null | null |
3CE4G34ixomDXYpEYPNx4G89nJ3PXK2423SENAd6pump | 5FVJai8QhymkWdiTzuaaSeZohnV7Y3TyD66nr9u7hZCZ | 1,790,467,235.181 | 2026-09-27T00:00:35.180999Z | Spawn | Spawn | https://ipfs.io/ipfs/QmWcgQNQkkSctUqdfvbZZx9rzvNGskQDvzaKmQHJorCj7A | 0 | other | pumpCmXqMfrsAkQ5r49WcJnRayYRqmXz6ae8H7H9Dfn | curve_account | 0 | 0 | null | 0.010803 | null | null | null | null | null | null | null | 0 | 1,790,815,203.746629 | 0 | 0 | null | null | null | null | null | null | null | null | null | null | null | null | null | harness_sample | null | null | null |
9G1s7HCV6QzvCRjqztrxDcKxchpJMK7BdZuQJFTms57q | 6ATnpbwa43DtscAWjiR3uh5bEfpc4mhFpF42F5a5f68T | 1,790,467,235.646 | 2026-09-27T00:00:35.645999Z | how come i never win | win | https://metadata.j7tracker.io/metadata/b48abfd569f141f3.json | 1 | sol | null | curve_account | 0 | 0 | 9.999594 | 0.26825 | 0 | null | 1 | 5.722 | 4.341 | 16.574162 | 0 | 0 | 1,790,815,203.746629 | 0 | 1 | drain | 0.134125 | 0.134125 | 0 | 970 | 1 | 0 | 8.026594 | 0 | 0.59 | null | null | null | harness_sample | null | null | null |
GnFpKHjRUE6GuWRY4jhUL2MA7Lt7p2h6zQo1B9Hz4Mh4 | F22snJkURYqLN4e9vHy7emNiKPtPYbH1Xu3pCzMwwjWy | 1,790,467,236.096 | 2026-09-27T00:00:36.095999Z | Zinc | ZINC | https://metadata.j7tracker.io/metadata/BPmJ1AkVtm.json | 0 | sol | null | curve_account | 0 | 0 | 1.999594 | 0.067062 | 0 | null | 1 | 1.953 | 8.945 | 12.633287 | 0 | 0 | 1,790,815,203.746629 | 0 | 1 | drain | null | 0.302187 | null | null | null | null | 11.760707 | null | 0.06 | null | null | null | harness_sample | null | null | null |
CCFBRCUQRxHVR5W2hgrsGNQTKgy5J37hSyq5UJNphnTB | 9jwfZT1V4rvG8ZRdfR8gQfu9yYKSmZeejBEhmpPgYtPv | 1,790,467,236.886 | 2026-09-27T00:00:36.885999Z | CLITCOIN | CLIT | https://xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx.xxx/metadata/2b05c039-1a74-47c0-aca3-618ff819ecd6.json | 0 | sol | null | curve_account | 0 | 0 | 6.913174 | 0.200963 | 0 | null | 1 | 39.151 | 11.914 | 7.021816 | 0 | 0 | 1,790,815,203.746629 | 0 | 1 | drain | 0.200963 | 0.200963 | 1 | 132 | 0.666667 | 0.00813 | 6.913306 | 1 | 0.65 | null | null | null | harness_sample | null | null | null |
HYgjiqptA3okFbK6Uxwxn5LPoRzJx3G6x6Wtf5Ww3c5w | FWNdoZAYQoX447D343pXQrRQFtcn9W6d8H7NSDhBJ2dZ | 1,790,467,237.577 | 2026-09-27T00:00:37.576999Z | CaptchaPad | CAPTCHA | https://ipfs.io/ipfs/bafkreic7acyemyr2ux6ar72t6vhv6gp7yxdygjdueme4hjlp3rmmve6kka | 0 | sol | null | curve_account | 0 | 0 | 0.399594 | 0.014118 | 0 | null | 1 | 44.777 | 44.777 | 4.538616 | 0 | 0 | 1,790,815,203.746629 | 0 | 1 | dev_dump_or_recovered | 0.014118 | 0.031252 | 1 | 0 | null | null | 2.533359 | 1 | 0.11 | null | null | null | harness_sample | null | null | null |
LL6TVGyKG3jxg8vcFbXeBLRkbPfcbLpRAg84waapump | 2swiwmSmGujtoCVszP81F1YwnXZX9HpCtBPnidqP8ypi | 1,790,467,238.477 | 2026-09-27T00:00:38.476999Z | THIS IS ACTUALLY GOOD READD | BOBS | https://pump.mypinata.cloud/ipfs/bafkreicrkx3dmt6eybp3hjfkixshdv5haykllrodzbqxcmbsu6yqzmucxi | 0 | sol | null | curve_account | 0 | 0 | 0.002012 | 0.000086 | 0 | null | 1 | 0.001 | 0.001 | 0.019321 | 0 | 0 | 1,790,815,203.746629 | 0 | 1 | dev_dump_or_recovered | null | null | null | null | null | null | null | null | null | null | null | null | harness_sample | null | null | null |
VrzvVYPZ1aGWcKrqcQZXuz1VDGxmqA2GPczWsF8pump | AoCKiJF2DJRU5qawWb37cxdgJu1EfVFjvLgjAZ6PmSuF | 1,790,467,239.419 | 2026-09-27T00:00:39.418999Z | some1 shill this to cupsey | BOBS | https://pump.mypinata.cloud/ipfs/bafkreiamlbww2j7fgn2vfcfdgf2yfg4olln6nst3ogvtxs32xkcai2ouuq | 0 | sol | null | curve_account | 0 | 0 | 0.001877 | 0.000082 | 0 | null | 1 | 0.001 | 0.001 | 0.001877 | 0 | 0 | 1,790,815,203.746629 | 0 | 1 | dev_dump_or_recovered | null | null | null | null | null | null | null | null | null | null | null | null | harness_sample | null | null | null |
8sgjZDSbuLuMvoYnK3Xadb8RW7AcztmAnGSN2mLdpump | GzMkUV7zgZ4wjAnL5V7tkphvmavEgHGK572pK4AYXKwp | 1,790,467,240.543 | 2026-09-27T00:00:40.542999Z | CUPSEY WE NEED U | BOBS | https://pump.mypinata.cloud/ipfs/bafkreiek7blnyh737qfqn3hcrcwnrsjshbfhss7fesgnirbl3l7y44y4sq | 0 | sol | null | curve_account | 0 | 0 | 0.001535 | 0.000069 | 0 | null | 1 | 0.002 | 0.002 | 0.001535 | 0 | 0 | 1,790,815,203.746629 | 0 | 1 | dev_dump_or_recovered | null | null | null | null | null | null | null | null | null | null | null | null | harness_sample | null | null | null |
51HktNQaXVcmYsgH67Ea291LbvM3sqDaC6NeWmKcpump | Fb6SEwHxnH99uyETaVFuFXDYLhPXZAD5WjYTnjxgoh4W | 1,790,467,240.682 | 2026-09-27T00:00:40.681999Z | Mayhem Hope | Hope | https://ipfs.io/ipfs/QmcaZjrZzAvrLpkfJsaksCGwVWdXEQ2QwRMChf4sYLTncx | 1 | sol | null | curve_account | 0 | 0 | 0.058259 | 0.002094 | 0 | null | 1 | 22.328 | 22.328 | 0.397136 | 0 | 0 | 1,790,815,203.746629 | 0 | 1 | dev_dump_or_recovered | null | null | null | null | null | null | null | null | null | null | null | null | harness_sample | null | null | null |
6ssGCY1dRpGRkgwuEYM6p3NJhdkJAYHpqhhFwvEPpump | Bwba2QCREsqESeGuj7EtWGmWcHGdKkqm6UHs5KdG6Z7U | 1,790,467,241.325 | 2026-09-27T00:00:41.325000Z | Muse | Muse | https://ipfs.io/ipfs/QmewCmEn5yAsevPSWaApyeYmQsqotJDeZGLuJQ44zW4CWe | 0 | stock | Xsa62P5mvPszXL1krVUnU5ar38bBSVcWAB6fmPCo5Zu | curve_account | 0 | 0 | null | 0.014595 | null | null | null | null | 156.03 | null | null | 0 | 1,790,815,203.746629 | 0 | 0 | null | null | null | null | null | null | null | null | null | null | null | null | null | harness_sample | null | null | null |
HMqYn5pF4SJKryTyDWxcQz6bc1vmSUq8FiPKR3v1pump | 3rR72GCTbigYNXAK8eUbaVaky5z4UbenZG7tkyoDJMsT | 1,790,467,241.415 | 2026-09-27T00:00:41.414999Z | some1 shill this to cupsey | BOBS | https://pump.mypinata.cloud/ipfs/bafkreiamlbww2j7fgn2vfcfdgf2yfg4olln6nst3ogvtxs32xkcai2ouuq | 0 | sol | null | curve_account | 0 | 0 | 0.002044 | 0.000088 | 0 | null | 1 | 0.002 | 0.002 | 0.002044 | 0 | 0 | 1,790,815,203.746629 | 0 | 1 | dev_dump_or_recovered | null | null | null | null | null | null | null | null | null | null | null | null | harness_sample | null | null | null |
ALahhPxscZwrZNcR1oaetHV2NrqYS7VuBiwM3iWYpump | GMxuAsqjeXSLVE3pDDDo3BJcAhPnvMaLDAmwNgwRWrVm | 1,790,467,241.427 | 2026-09-27T00:00:41.427000Z | J7tracker | J7TC | https://ipfs.io/ipfs/bafkreigrircykowmaz2gxahvnf5mrxo3k6ou5pc3crf56thv2xoibi6jna | 0 | sol | null | curve_account | 0 | 0 | 0.197125 | 0.007019 | 0 | null | 1 | 101.064 | 101.064 | 0.197125 | 0 | 0 | 1,790,815,203.746629 | 0 | 1 | dev_dump_or_recovered | null | null | null | null | null | null | null | null | null | null | null | null | harness_sample | null | null | null |
H4fHq1bjkwuqZ8gdeoMXVKho44Lgh34wvFQ2RYbepump | 7cNPJxmZ65qYKkuxRNRrX5nvC3GZRXmgLdYRPMY5qEPJ | 1,790,467,242.555 | 2026-09-27T00:00:42.555000Z | THIS IS ACTUALLY GOOD READD | BOBS | https://pump.mypinata.cloud/ipfs/bafkreicrkx3dmt6eybp3hjfkixshdv5haykllrodzbqxcmbsu6yqzmucxi | 0 | sol | null | curve_account | 0 | 0 | 0.002576 | 0.000107 | 0 | null | 1 | 0.003 | 0.003 | 0.002576 | 0 | 0 | 1,790,815,203.746629 | 0 | 1 | dev_dump_or_recovered | null | null | null | null | null | null | null | null | null | null | null | null | harness_sample | null | null | null |
GZVK6C3NuLShMGHA1WYLshQyhTG9braGLnzHk4ZwMGti | 9gpdgZTNxvSrbiBcFM8aWdCUBvQrcprQR4TmsJLU2M9L | 1,790,467,242.916 | 2026-09-27T00:00:42.915999Z | Affective Autism | a/tism | https://metadata.j7tracker.io/metadata/z6G9RVLnat.json | 0 | sol | null | curve_account | 0 | 0 | 9.999594 | 0.26825 | 0 | null | 1 | 15.146 | 0.78 | 18.071258 | 0.074171 | 0 | 1,790,815,203.746629 | 0 | 1 | drain | 0.241425 | 0.338702 | 5 | 294 | 0.761905 | 0.040816 | 13.881272 | 3 | 0.78 | 9.243944 | 0.054418 | 10.77 | harness_sample | null | null | null |
HKuhU2TKsWCREVJnSpdJZBNViwDZ92tCojYzBArxpump | Hc9XKw3y76rq4GVvADV9Hi2PfA3EMa7RY8LRy5TsQGP9 | 1,790,467,243.528 | 2026-09-27T00:00:43.528000Z | CUPSEY WE NEED U | BOBS | https://pump.mypinata.cloud/ipfs/bafkreiek7blnyh737qfqn3hcrcwnrsjshbfhss7fesgnirbl3l7y44y4sq | 0 | sol | null | curve_account | 0 | 0 | 0.001076 | 0.000053 | 0 | null | 1 | 0.001 | 0.001 | 0.00175 | 0.00175 | 0 | 1,790,815,203.746629 | 0 | 1 | dev_dump_or_recovered | null | null | null | null | null | null | null | null | null | null | null | null | harness_sample | null | null | null |
J5yQBQMkJJJZBEWzfSjGwgdpy1YtDfWs5htjeRYHpump | G1qW21TxaysJFEzVWfMPiCzY38tN76jc1SEEAg8aXdjA | 1,790,467,244.949 | 2026-09-27T00:00:44.948999Z | THIS IS ACTUALLY GOOD READD | BOBS | https://pump.mypinata.cloud/ipfs/bafkreicrkx3dmt6eybp3hjfkixshdv5haykllrodzbqxcmbsu6yqzmucxi | 0 | sol | null | curve_account | 0 | 0 | 0.000777 | 0.000042 | 0 | null | 1 | 0.001 | 0.001 | 0.000777 | 0 | 0 | 1,790,815,203.746629 | 0 | 1 | dev_dump_or_recovered | null | null | null | null | null | null | null | null | null | null | null | null | harness_sample | null | null | null |
