query-id stringlengths 36 36 | corpus-id stringlengths 10 161 | score int64 1 1 |
|---|---|---|
6c8719b3-1397-4b03-a56b-91222f564b52 | GTM098.Representations.of.compact.Lie.groups,.Broecker.T.,.tom.Dieck.T.(Springer,.2003)(ISBN.3540136789)(KA)(T)(326s)_MAr_.pdf_49_0 | 1 |
6c9073b3-8df0-4247-9bed-616784d9c357 | GTM098.Representations.of.compact.Lie.groups,.Broecker.T.,.tom.Dieck.T.(Springer,.2003)(ISBN.3540136789)(KA)(T)(326s)_MAr_.pdf_49_0 | 1 |
6c98f73d-27fe-4b4b-9bf1-f1d18b92c247 | GTM098.Representations.of.compact.Lie.groups,.Broecker.T.,.tom.Dieck.T.(Springer,.2003)(ISBN.3540136789)(KA)(T)(326s)_MAr_.pdf_49_0 | 1 |
6c9e0c6c-61a9-45af-9d47-c2bf34c9c213 | GTM098.Representations.of.compact.Lie.groups,.Broecker.T.,.tom.Dieck.T.(Springer,.2003)(ISBN.3540136789)(KA)(T)(326s)_MAr_.pdf_49_0 | 1 |
6ca99235-0989-49e2-98be-b6672b8059d7 | SMM_Integral_Closure_Rees_Algebras_Multiplicities_Algorithms_(Wolmer_Vasconcelos).pdf_80_0 | 1 |
6cca8d0f-bfda-4ee0-8490-8ca7c26074bb | SMM_Integral_Closure_Rees_Algebras_Multiplicities_Algorithms_(Wolmer_Vasconcelos).pdf_80_0 | 1 |
6cd43517-e191-4462-8a24-6e34c3ea2df1 | SMM_Integral_Closure_Rees_Algebras_Multiplicities_Algorithms_(Wolmer_Vasconcelos).pdf_80_0 | 1 |
6cd44010-9623-424c-b411-1f6b6b22b9b4 | SMM_Integral_Closure_Rees_Algebras_Multiplicities_Algorithms_(Wolmer_Vasconcelos).pdf_80_0 | 1 |
6cdb4ae7-550a-49db-b99c-f8dadc016a1e | SMM_Integral_Closure_Rees_Algebras_Multiplicities_Algorithms_(Wolmer_Vasconcelos).pdf_80_0 | 1 |
6ce2ecf9-dd29-4d4d-b0b0-33504adf1f86 | UTX_-_Linear_Algebra_and_Linear_Models,_Third_Edition.pdf_79_0 | 1 |
6cf89db3-98b3-4261-85f8-7eff12d06ce5 | UTX_-_Linear_Algebra_and_Linear_Models,_Third_Edition.pdf_79_0 | 1 |
6d077c07-9aa4-4ec4-9596-f2f88dec9358 | UTX_-_Linear_Algebra_and_Linear_Models,_Third_Edition.pdf_79_0 | 1 |
6d08f70e-7558-4fb7-bbd1-b04d1ea3d279 | UTX_-_Linear_Algebra_and_Linear_Models,_Third_Edition.pdf_79_0 | 1 |
6d12f9cc-4ea4-42ad-a888-85361a694238 | socialsci-74973.pdf_31_0 | 1 |
6d16ee18-5521-46dd-aba4-b180cb69ca38 | [Durrett_R.]_Probability_theory_and_examples(b-ok.org).pdf_228_0 | 1 |
6d1cc949-05f7-438f-a015-414936ef40be | [Durrett_R.]_Probability_theory_and_examples(b-ok.org).pdf_228_0 | 1 |
6d1edaf0-13cd-4a07-9ec8-3a76031e6851 | [Durrett_R.]_Probability_theory_and_examples(b-ok.org).pdf_228_0 | 1 |
6d20022a-da54-40b1-9fa4-807eb1a1ad39 | [Durrett_R.]_Probability_theory_and_examples(b-ok.org).pdf_228_0 | 1 |
6d265dd8-bf39-4fbb-938c-3460fd938adc | [Durrett_R.]_Probability_theory_and_examples(b-ok.org).pdf_228_0 | 1 |
6d361e70-3755-462c-a4c3-9a31ab5d4dfe | [Durrett_R.]_Probability_theory_and_examples(b-ok.org).pdf_228_0 | 1 |
6d378c77-a1b7-4801-a5eb-fa13b7446dad | Lectures_On_Probability_Theory_And_Statistics_(1).pdf_157_0 | 1 |
6d38bd2f-ee41-4b08-a1ab-2c5b9b7e9501 | Lectures_On_Probability_Theory_And_Statistics_(1).pdf_157_0 | 1 |
6d3f4b37-ed90-41c1-90b2-e6e5ec6e61bd | Lectures_On_Probability_Theory_And_Statistics_(1).pdf_157_0 | 1 |
6d4433c8-2be6-4796-bdad-8bb0ba390f96 | Lectures_On_Probability_Theory_And_Statistics_(1).pdf_157_0 | 1 |
6d49fc3c-9837-43c9-be1c-054a75b10f2f | Lectures_On_Probability_Theory_And_Statistics_(1).pdf_157_0 | 1 |
6d52250a-9504-40a1-8ccd-bb21868b4ca2 | GTM170-Sheaf_Theory1997.pdf_296_0 | 1 |
6d618061-9e63-456a-9e2d-d66fc3ab728a | GTM170-Sheaf_Theory1997.pdf_296_0 | 1 |
6d62e40c-638d-421a-bbc5-9e92ca1209ad | GTM170-Sheaf_Theory1997.pdf_296_0 | 1 |
6d6fee53-ed1a-4748-94b5-8fb5cd656a21 | GTM170-Sheaf_Theory1997.pdf_296_0 | 1 |
6d71d69b-c8fe-411d-906e-d0f49e15f88a | GTM170-Sheaf_Theory1997.pdf_296_0 | 1 |
6d734ec1-55f7-49a0-8069-bfca5a3377af | GTM170-Sheaf_Theory1997.pdf_296_0 | 1 |
6d96a044-2b16-4563-b166-a287c974a4b3 | (Springer_Monographs_in_Mathematics)_V.I._Bogachev,_O.G._Smolyanov_-_Topological_Vector_Spaces_and_Their_Applications-Springer_(2017).pdf_48_0 | 1 |
6d9b582d-d90a-4a60-9f14-f1c8afbd507f | (Springer_Monographs_in_Mathematics)_V.I._Bogachev,_O.G._Smolyanov_-_Topological_Vector_Spaces_and_Their_Applications-Springer_(2017).pdf_48_0 | 1 |
6da638b2-0aee-4c8c-9c4c-1c117fe93272 | (Springer_Monographs_in_Mathematics)_V.I._Bogachev,_O.G._Smolyanov_-_Topological_Vector_Spaces_and_Their_Applications-Springer_(2017).pdf_48_0 | 1 |
6daebd56-a0be-4bb7-aa69-eedd439837fd | biz-47556.pdf_465_0 | 1 |
6db9a07d-f696-499e-a2e4-e6b8749d6142 | GTM_147_-_ISBN978-1-4612-4314-4_-_Jonathan_Rosenberg_-_Algebraic_K-Theory_and_Its_Applications.pdf_149_0 | 1 |
6dc2b362-2b83-40a3-88a4-fab64a3adfa2 | GTM_147_-_ISBN978-1-4612-4314-4_-_Jonathan_Rosenberg_-_Algebraic_K-Theory_and_Its_Applications.pdf_149_0 | 1 |
6dcaf7bd-daac-4599-ad45-f1501197d590 | GTM_147_-_ISBN978-1-4612-4314-4_-_Jonathan_Rosenberg_-_Algebraic_K-Theory_and_Its_Applications.pdf_149_0 | 1 |
6dcd732a-f4d2-4476-af16-7c5d387f8996 | GTM_147_-_ISBN978-1-4612-4314-4_-_Jonathan_Rosenberg_-_Algebraic_K-Theory_and_Its_Applications.pdf_149_0 | 1 |
6dcfb027-4faa-408e-acef-2b9ca419e3e9 | GTM_147_-_ISBN978-1-4612-4314-4_-_Jonathan_Rosenberg_-_Algebraic_K-Theory_and_Its_Applications.pdf_149_0 | 1 |
6dd1cae9-161a-4d6c-a30a-47dbbd60eef6 | (Graduate_Studies_in_Mathematics,201)_Lee,_Dan_A._-_Geometric_relativity_(2019,_American_Mathematical_Society).pdf_289_0 | 1 |
6dda6925-c6d2-4fcc-a714-224cf95cad47 | (Graduate_Studies_in_Mathematics,201)_Lee,_Dan_A._-_Geometric_relativity_(2019,_American_Mathematical_Society).pdf_289_0 | 1 |
6dde7a15-948c-4a9d-a848-b0b1084eb935 | (Graduate_Studies_in_Mathematics,201)_Lee,_Dan_A._-_Geometric_relativity_(2019,_American_Mathematical_Society).pdf_289_0 | 1 |
6de25fe1-0f69-47fa-838b-cbceca5e1f3c | (Graduate_Studies_in_Mathematics,201)_Lee,_Dan_A._-_Geometric_relativity_(2019,_American_Mathematical_Society).pdf_289_0 | 1 |
6de5e027-21ec-455e-b486-af13cba51fd6 | (Graduate_Studies_in_Mathematics,201)_Lee,_Dan_A._-_Geometric_relativity_(2019,_American_Mathematical_Society).pdf_289_0 | 1 |
6dec9a46-9297-4e6c-a04d-350f260aeef2 | (Graduate_Studies_in_Mathematics,201)_Lee,_Dan_A._-_Geometric_relativity_(2019,_American_Mathematical_Society).pdf_289_0 | 1 |
6dfaa388-d622-453d-ac4f-324a59ef6855 | GTM164-Additive_Number_Theory1996.pdf_200_0 | 1 |
6dfede0d-43bf-4504-9a11-d2c943e6ad9b | GTM164-Additive_Number_Theory1996.pdf_200_0 | 1 |
6e24df89-e9c5-4130-8a5b-b410ff6891a9 | GTM164-Additive_Number_Theory1996.pdf_200_0 | 1 |
6e2d5785-0e50-40e2-8eaf-77d435657815 | GTM164-Additive_Number_Theory1996.pdf_200_0 | 1 |
6e323ff4-c345-495e-b8fa-29e6831520ca | GTM164-Additive_Number_Theory1996.pdf_200_0 | 1 |
6e3c18c9-ef1f-40a3-bc02-ba67ee04bdde | chap02.pdf_16_0 | 1 |
6e566274-99c7-4bea-a756-264dc8649f78 | textbook_needrop_en_550_0 | 1 |
6e5bac20-725c-4675-8a95-71e407dc02b1 | textbook_needrop_en_550_0 | 1 |
6e672952-c910-4581-99bc-ecf496cbeeb3 | textbook_needrop_en_550_0 | 1 |
6e695b3f-4a17-4d31-934c-cba77dc7b782 | textbook_needrop_en_550_0 | 1 |
6e6b3eba-3055-484e-bc38-bfd6d7e23908 | textbook_needrop_en_550_0 | 1 |
6e6d086c-f7b3-4a86-921d-bc093a357442 | textbook_needrop_en_550_0 | 1 |
6e8a41a0-37a1-4171-a721-f589e67fda4e | (Universitext)_Freitag_E.-Complex_analysis_2._Riemann_surfaces,_several_complex_variables-Springer_(2011).pdf_410_0 | 1 |
6e935faf-9502-41d5-967a-d0895acecdbf | (Universitext)_Freitag_E.-Complex_analysis_2._Riemann_surfaces,_several_complex_variables-Springer_(2011).pdf_410_0 | 1 |
6e939338-7c7e-4bd2-b193-48ca444dd831 | (Universitext)_Freitag_E.-Complex_analysis_2._Riemann_surfaces,_several_complex_variables-Springer_(2011).pdf_410_0 | 1 |
6e9d842b-76ca-4a3e-9d04-9ba4e7d6885a | Functional_Analysis_Spectral_Theory(Sunder).pdf_104_0 | 1 |
6e9dbe50-5cb8-434e-9998-ab12e3c33aee | Functional_Analysis_Spectral_Theory(Sunder).pdf_104_0 | 1 |
6ea2f1ac-40d3-4483-af5a-ee74f5d1bdfe | Functional_Analysis_Spectral_Theory(Sunder).pdf_104_0 | 1 |
6eabce27-3716-46b4-8843-5b417a4928ed | Functional_Analysis_Spectral_Theory(Sunder).pdf_104_0 | 1 |
6ec51b3a-dc9e-4b0f-a427-6715e43c94aa | Functional_Analysis_Spectral_Theory(Sunder).pdf_104_0 | 1 |
6ecad5f5-447d-45a8-b25a-c15c33912a64 | adventures-in-stochastic-processes.pdf_123_0 | 1 |
6ed22d1c-e852-4e23-977c-6b9832f0d83a | adventures-in-stochastic-processes.pdf_123_0 | 1 |
6edcdf87-47b4-455d-9f5e-f9bda4466d99 | adventures-in-stochastic-processes.pdf_123_0 | 1 |
6ee62716-408a-4f7d-90de-afaa1ce64f08 | adventures-in-stochastic-processes.pdf_123_0 | 1 |
6efb2aa1-b256-4511-b9fb-9179f18ad26d | adventures-in-stochastic-processes.pdf_123_0 | 1 |
6f066764-9d67-4b49-8dbd-c97fb9fddad9 | adventures-in-stochastic-processes.pdf_123_0 | 1 |
6f1bdd07-1aff-41ae-b0f2-c48549b564fb | math-4145.pdf_612_0 | 1 |
6f1e7d87-604e-499e-a2c6-1577b8906b1b | math-4145.pdf_612_0 | 1 |
6f25cbe2-07fe-4ec8-918d-cca62f529eb6 | math-4145.pdf_612_0 | 1 |
6f30a7a2-5853-40c4-b053-7fbb2bcdacf3 | math-4145.pdf_612_0 | 1 |
6f37256f-485e-47bb-9495-2b3b44b9ddfb | math-4145.pdf_612_0 | 1 |
6f3742ac-e1fa-406a-a2d7-438e4b055f49 | hw1-3solution.pdf_5_0 | 1 |
6f64d5df-8eb2-455f-8890-176137a4b9c8 | hw1-3solution.pdf_5_0 | 1 |
6f651019-4f9d-4bbb-a405-823414ab0236 | hw1-3solution.pdf_5_0 | 1 |
6f790959-a3e0-4b3b-b56b-0715e7180322 | 2_Intermediate_Counting_and_Probability_(the_essential_parts).pdf_187_0 | 1 |
6f844392-62f9-4bb2-a5dc-ac6cc329870a | 2_Intermediate_Counting_and_Probability_(the_essential_parts).pdf_187_0 | 1 |
6f8c9548-7e55-4ca6-89f5-86d2468e9a21 | 2_Intermediate_Counting_and_Probability_(the_essential_parts).pdf_187_0 | 1 |
6f94ed84-4cb0-4f1b-b6eb-3b81b26d1e8a | 2_Intermediate_Counting_and_Probability_(the_essential_parts).pdf_187_0 | 1 |
6fb688bb-e3a5-4430-804c-dee2b52d196f | biz-821.pdf_543_0 | 1 |
6fc64ca4-242a-48d8-8395-bd6989a8bc0d | biz-821.pdf_543_0 | 1 |
6fc7a8bd-8e5c-4abf-9adf-0545adb4fb02 | biz-821.pdf_543_0 | 1 |
6fc8843c-9121-4fc4-9ad9-0ba6f330131e | biz-821.pdf_543_0 | 1 |
6fcbdfef-68e5-417a-8345-2a22656f30e6 | biz-821.pdf_543_0 | 1 |
6fd4d110-b7de-4de9-ac26-cf5b77082bdc | biz-821.pdf_543_0 | 1 |
6fddc66b-5ee4-4153-94ba-cbb01fb63e69 | UTX_-_Algebra_for_Computer_Science.pdf_19_0 | 1 |
6fed84eb-fedb-452f-9cce-93d1e5c82361 | UTX_-_Algebra_for_Computer_Science.pdf_19_0 | 1 |
6ffa0875-e4a7-4828-9ecd-bd2cdb627a3d | UTX_-_Algebra_for_Computer_Science.pdf_19_0 | 1 |
6ffef3e8-018f-44bb-980b-f4573ef8aea6 | UTX_-_Algebra_for_Computer_Science.pdf_19_0 | 1 |
6fff00ba-282e-4f05-9897-0a0e0c7da26d | UTX_-_Algebra_for_Computer_Science.pdf_19_0 | 1 |
70031524-e2ee-440d-a163-f432198024d4 | UTX_-_Algebra_for_Computer_Science.pdf_19_0 | 1 |
700982ed-64b8-4640-bc21-47e219c8e6a7 | 8s.pdf_5_0 | 1 |
7010e80a-6f5c-48a8-9a12-e96f8644436a | 8s.pdf_5_0 | 1 |
701b9ea6-b889-46c7-9221-8a431f15b76d | 8s.pdf_5_0 | 1 |
702cebbe-3544-4189-a920-46339bb68cd2 | 8s.pdf_5_0 | 1 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.