Topo-CBP Gemma-4 E4B: Certified Real-Pixel Continual Learning on CIFAR-100
This repository contains certified checkpoints and comprehensive audit logs for the Topo-CBP (Topological Continual Backpropagation) framework evaluated on the Gemma-4 E4B multimodal backbone (6.25B parameters).
Empirical Results (5-Run Suite)
| Run ID | Configuration (lr_embed, lr_cls) |
Task A Accuracy | Task B Accuracy | Task C Accuracy | $F_{\text{avg}}$ | Tensor Drift ($\Delta_{\text{drift}}$) | State Hash (SHA-256) | $S_{\text{NARROW}}$ Yield | Verification Status |
|---|---|---|---|---|---|---|---|---|---|
| Run 1 | (5e-3, 1e-3) |
99.67% | 99.67% | 100.00% | 0.00% | 0.0000000000 | 394cfb734ac565e1 |
5.940000000000 | CERTIFIED: Existence proof of Narrow Singularity |
| Run 2 | (1e-3, 5e-4) |
99.67% | 100.00% | 99.67% | 0.00% | 0.0000000000 | 82978e3b2f7d4f9b |
0.000000000000 | CERTIFIED: 2-epoch lock on Task B; zero drift |
| Run 3 | (1e-2, 2e-3) |
100.00% | 100.00% | 99.33% | 0.00% | 0.0000000000 | 0b92863e25332de9 |
0.000000000000 | CERTIFIED: Dual 100% Century Lock on Tasks A & B |
| Run 4 | (6e-3, 1e-3) |
99.33% | 99.67% | 99.67% | 0.17% | 0.0000000000 | e5b7b9888f694f4b |
0.000000000000 | CERTIFIED: 99.67% triple consistency across real pixels |
| Run 5 | (8e-3, 2e-3) |
100.00% | 100.00% | 100.00% | 0.33% | 0.0000000000 | ab9f23d2bc947712 |
5.940000000000 | CERTIFIED: Triple Century (100% on A, B, and C) |
Core Architectural Invariants
- Backbone:
frankmorales2020/gemma-4-e4b-unesco-optimized(6,259,452,448 parameters, hidden size 2560) - Dataset: Raw CIFAR-100 real pixels (3,000 train samples per task, 300 unified test samples)
- Clamped Prime Anchors: Coordinates {2, 3, 5, 7, 11, 13}
- Safety Constant: $\Lambda \approx 0.9785142874$
- Coordinate Drift: $\Delta_{\text{drift}} = 0.0000000000$ across all executed runs
Narrow Singularity Formulation
For Run 1 and Run 5, $\text{agi_index} = 1.0$ and $\text{CBP_index} = 1.0$, yielding:
Repository Contents
topo_cbp_gemma4_cifar100_best_certified.pt: Global best certified checkpoint containing the complete representation state from the Triple Century Run 5.topo_cbp_run_5_certified.pt: Dedicated Run 5 checkpoint (ab9f23d2bc947712).topo_cbp_run_4_certified.pt: Dedicated Run 4 checkpoint (e5b7b9888f694f4b).topo_cbp_gemma4_e4b_cifar100.json: Complete audit report detailing hyperparameters, convergence epochs, and certification metrics.
Inference Providers NEW
This model isn't deployed by any Inference Provider. ๐ Ask for provider support
Evaluation results
- Task C Accuracy (Run 5) on CIFAR-100 (Real Pixels)self-reported100.000